The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Title |
Lead Agency![]() |
Bureau/Mode | Sector | Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
Cardinal-Hickory Creek 345 kV Transmission Line Project | Department of Agriculture | Rural Development | Electricity Transmission | Rural Transmission | In Progress | No |
Kake to Petersburg Transmission Project | Department of Agriculture | US Forest Service | Electricity Transmission | Electricity Transmission (all) | Complete | No |
North-South Project | Department of Agriculture | US Forest Service | Pipelines | Land-based Oil & Gas - Production/Extraction | Cancelled | No |
Plains and Eastern Clean Line | Department of Energy | Office of Electricity Delivery and Energy Reliability | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Mid-Breton Sediment Diversion | Department of the Army | US Army Corps of Engineers - Regulatory | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | Planned | No |
Port of Corpus Christi Authority Channel Deepening Project | Department of the Army | US Army Corps of Engineers - Regulatory | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | Yes |
Mid-Barataria Sediment Diversion | Department of the Army | US Army Corps of Engineers - Regulatory | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | No |
South Fork Wind Farm and South Fork Export Cable | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Paused | Yes |
Transwest Express | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Liberty Development and Production Plan | Department of the Interior | Bureau of Ocean Energy Management | Conventional Energy Production | Offshore Oil & Gas | In Progress | No |
Denbury Riley Ridge to Natrona Project CO2 | Department of the Interior | Bureau of Land Management | Pipelines | Land-based Oil & Gas - Production/Extraction | Complete | No |
Palen Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | Complete | No |
Desert Quartzite Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | No |
Ten West Link | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Borderlands Wind Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | Yes |
Bay State Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | Yes |
Energy Gateway South Transmission Project | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Yellow Pine Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | Yes |
Chokecherry/Sierra Madre Wind, Phase II | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | No |
Chokecherry-Sierra Madre Wind Energy (Phase 1) | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | Complete | No |
Pages
Title | Lead Agency | Bureau/Mode | Sector | Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
Shiloh Launch Complex Proposed Launch Site, Environmental Impact Statement | Department of Transportation | Federal Aviation Administration | Aviation | Commercial Space Launch Site Operator License | Cancelled | No |
Norfolk International Airport New Parallel Runway Development, Environmental Impact Statement | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Cancelled | No |
SEIS - Gravina Access Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Bridges | Complete | No |
SEIS - Juneau Access Improvements Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
SEIS - Sterling Highway MP 45-60 | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
I-10 Mobile River Bridge & Bayway Widening | Department of Transportation | Federal Highway Administration | Surface Transportation | Bridges | In Progress | No |
I-70 East Corridor EIS | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
US 50 Corridor East Tier 1 EIS | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
US 113 North/South Study - Millsboro South Area | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
CR388 Segment 1 (Westbay Parkway) from SR 30 (US 98) to SR 79 | States | Florida | Surface Transportation | Highways | In Progress | No |
Gulf Coast Parkway (from CR386/US98 to US231) | States | Florida | Surface Transportation | Highways | In Progress | No |
SR 87 Connector (from SR 87 S Intersecting with SR 87 N near Southridge Rd) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Complete | No |
Cattle Point Road | Department of Transportation | Federal Highway Administration | Surface Transportation | Roads | In Progress | No |
Peoria Eastern Bypass | Department of Transportation | Federal Highway Administration | Surface Transportation | Roads | Paused | No |
SEIS - U.S. Rt. 34 Carman Rd. (E. of Gulfport) to Monmouth- IL- Henderson and Warren Cos | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Complete | No |
US 30- IL136 near Fulton to IL 40 in Rock Falls- Whiteside County | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
US 51- S. of Pana to E. of Irvington- 70 miles | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Paused | No |
I-69 Tier 2 Section 6 SR 39 to I-465 | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
I-49 Inner City Connector | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Complete | No |
Calcasieu River Bridge I-10 (PPG Drive - US 90E) | Department of Transportation | Federal Highway Administration | Surface Transportation | Bridges | In Progress | No |
Pages
Title |
Lead Agency![]() |
Bureau/Mode | Sector | Project Type | Status | Project Category |
---|---|---|---|---|---|---|
Crow Creek Pipeline Project | Department of Agriculture | US Forest Service | Pipelines | Interstate Natural Gas Pipelines | In Progress | MIP Only |
McClellanville 115 kV Transmission Line Project | Department of Agriculture | Rural Development | Electricity Transmission | Rural Transmission | In Progress | MIP Only |
Amite River and Tributaries-East of the Mississippi River, Louisiana, Flood Risk Management Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
US 275 West Point to Scribner | Department of the Army | US Army Corps of Engineers - Regulatory | Surface Transportation | Highways | In Progress | MIP Only |
Upper Barataria Basin Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Port of Corpus Christi Authority Channel Deepening Project | Department of the Army | US Army Corps of Engineers - Regulatory | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | FAST-41 Covered Projects |
Coos Bay, Oregon Section 408/204(f) Channel Modification | Department of the Army | US Army Corps of Engineers - Civil Works | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | MIP Only |
Collier County Coastal Storm Risk Management Project | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Lake Pontchartrain and Vicinity, Louisiana General Re-evaluation Report | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
South Central Coast Louisiana Flood Risk Management Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Miami-Dade County Back-Bay Coastal Storm Risk Management Project | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
West Bank and Vicinity, Louisiana General Re-evaluation Report | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Florida Keys Coastal Storm Risk Management Project | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Surry-Skiffes Creek-Whealton Aerial Transmission Line | Department of the Army | US Army Corps of Engineers - Regulatory | Electricity Transmission | Electricity Transmission (all) | In Progress | MIP Only |
Memphis Metropolitan Stormwater Management Project: North DeSoto County, Mississippi Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
New Mexico Unit | Department of the Interior | Bureau of Reclamation | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
Bay State Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | FAST-41 Covered Projects |
Gemini Solar Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | FAST-41 Covered Projects |
Plains Pipeline, L.P. Lines 901 and 903 Replacement Project | Department of the Interior | Bureau of Land Management | Conventional Energy Production | Land-based Oil & Gas - Production/Extraction | In Progress | FAST-41 Covered Projects |
Crimson Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | MIP Only |
Pages
Project Title | Agency/Department | Sector | Project Status | Estimated Completion |
---|---|---|---|---|
Red Rock Hydroelectric Project | USACE | Water Resource | Complete | 3/30/2014 |
ADS-B East Coast Offshore Routes | DOT | Aviation | Complete | 3/03/2014 |
ADS-B In Trail Procedures | DOT | Aviation | Complete | 9/29/2015 |
BakkenLink Crude Oil Pipeline | DOI | Pipelines | Complete | 9/27/2012 |
Bayonne Bridge Raising | DHS | Ports and Waterways | Complete | 11/01/2015 |
Central Everglades Planning Project | USACE | Water Resource | In Progress | 8/30/2015 |
Charleston Harbor Post-45 Study | USACE | Ports and Waterways | In Progress | 8/31/2015 |
Desert Harvest Solar Energy | DOI | Renewable Energy | Complete | 2/21/2013 |
Devil's Lake Rail Improvements | DOT | Surface Transportation | Complete | 12/30/2012 |
Enterprise Mid-American Pipeline (Western Expansion Project II) | DOI | Pipelines | Complete | 8/30/2012 |