The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Title![]() |
Lead Agency | Bureau/Mode | Sector | Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
Aiya Solar Project (Moapa) | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Solar | Paused | No |
Alaska LNG Project | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | In Progress | No |
Atlantic Coast Pipeline, Atlantic Coast Pipeline Amendment, Supply Header, and ACP-Piedmont Lease | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
Atlantic Sunrise | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
Bay State Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | Yes |
Boardman to Hemingway Transmission Line | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | In Progress | No |
Borderlands Wind Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | Yes |
Cardinal-Hickory Creek 345 kV Transmission Line Project | Department of Agriculture | Rural Development | Electricity Transmission | Rural Transmission | In Progress | No |
Chokecherry-Sierra Madre Wind Energy (Phase 1) | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | Complete | No |
Chokecherry/Sierra Madre Wind, Phase II | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | No |
Denbury Riley Ridge to Natrona Project CO2 | Department of the Interior | Bureau of Land Management | Pipelines | Land-based Oil & Gas - Production/Extraction | Complete | No |
Desert Quartzite Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | No |
East Side Coastal Resiliency | Housing and Urban Development | Community Planning and Development/Community Development Fund | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | No |
Energy Gateway South Transmission Project | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Fort Mojave Solar Project (Fort Mojave Tribe) | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Solar | Cancelled | No |
Gateway West Segments 8 & 9 | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Gemini Solar Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | Yes |
Gordon Butte Pumped Storage | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | Complete | No |
Gulf LNG Liquefaction Project | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | Complete | No |
Hudson River Rebuild by Design Project : Resist, Delay, Store, Discharge | Housing and Urban Development | Community Planning and Development/Community Development Fund | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | Complete | No |
Pages
Title![]() |
Lead Agency | Bureau/Mode | Sector | Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
Falcon Field Airport Mesa Hangars/Davcon Development, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Second Avenue Subway: Phase 2 | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
(TX) Austin Avenue Bridges (Morrow Street to Third Street) | States | Texas | Surface Transportation | Highways | Planned | No |
(TX) SH 286 (FM 43 to FM 2444) | States | Texas | Surface Transportation | Highways | Complete | No |
(TX) US 183A (Phase III, Hero Way - North of SH 29) | States | Texas | Surface Transportation | Highways | Complete | No |
(TX) US 82 (FM 1197 - SH 175) | States | Texas | Surface Transportation | Highways | Complete | No |
16th Street Mall Improvements Environmental Assessment | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | In Progress | No |
5/56 Missing Connection | States | California | Surface Transportation | Highways | Complete | No |
56th Ave and Pena Boulevard | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Class of Action Changed | No |
605/Valley Blvd: Interchange Improvement Project | States | California | Surface Transportation | Highways | In Progress | No |
67th St Corridor Extension | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
710 Freight Cooridor | States | California | Surface Transportation | Highways | In Progress | No |
710 Gap Closure | States | California | Surface Transportation | Highways | Complete | No |
ACEforward | Department of Transportation | Federal Railroad Administration | Surface Transportation | Railroads | Cancelled | No |
Adena Ditch Bridge Replacement on National Trails Highway | States | California | Surface Transportation | Bridges | Paused | No |
Albert J Ellis Airport Runway Extension Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
All Aboard Florida: Miami - Orlando Passenger Rail Service | Department of Transportation | Federal Railroad Administration | Surface Transportation | Railroads | Complete | No |
Allston I-90 Multimodal Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | Yes |
American Airlines Campus Redevelopment Project in Fort Worth Texas, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Cancelled | No |
Ames Municipal Airport Installation of Solar Facility, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Pages
Title![]() |
Lead Agency | Bureau/Mode | Sector | Project Type | Status | Project Category |
---|---|---|---|---|---|---|
Alkali Creek Reservoir Project | Department of the Interior | Bureau of Land Management | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
Allston I-90 Multimodal Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
Amite River and Tributaries-East of the Mississippi River, Louisiana, Flood Risk Management Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Bay State Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | FAST-41 Covered Projects |
Boise River Basin Feasibility Study | Department of the Interior | Bureau of Reclamation | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
Borderlands Wind Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | FAST-41 Covered Projects |
Campo Wind Project with Boulder Brush Facilities | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | MIP Only |
Collier County Coastal Storm Risk Management Project | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Commonwealth LNG Project | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | In Progress | MIP Only |
Coos Bay, Oregon Section 408/204(f) Channel Modification | Department of the Army | US Army Corps of Engineers - Civil Works | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | MIP Only |
Crimson Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | MIP Only |
Crow Creek Pipeline Project | Department of Agriculture | US Forest Service | Pipelines | Interstate Natural Gas Pipelines | In Progress | MIP Only |
Eagle Shadow Mountain Solar Project | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Solar | In Progress | MIP Only |
Florida Keys Coastal Storm Risk Management Project | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Gemini Solar Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | FAST-41 Covered Projects |
I-285 Top End Express Lanes | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
I-495/I-270 Managed Lanes Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
I-526 Lowcountry Corridor West Improvements | Department of Transportation | Department of Transportation | Surface Transportation | Highways | In Progress | DOT Projects |
Jordan Cove LNG Terminal and Pacific Connector Gas Pipeline | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | In Progress | FAST-41 Covered Projects |
LaGuardia Airport Access Improvement Project, Environmental Impact Statement | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | DOT Projects |
Pages
Project Title![]() |
Agency/Department | Sector | Project Status | Estimated Completion |
---|---|---|---|---|
ADS-B East Coast Offshore Routes | DOT | Aviation | Complete | 3/03/2014 |
ADS-B In Trail Procedures | DOT | Aviation | Complete | 9/29/2015 |
Arroyo Sequit Creek Steelhead Restoration Project | DOC | Green Infrastructure | Complete | 1/06/2016 |
BakkenLink Crude Oil Pipeline | DOI | Pipelines | Complete | 9/27/2012 |
Baltimore Red Line | DOT | Surface Transportation | Cancelled | 2/27/2013 |
Bayonne Bridge Raising | DHS | Ports and Waterways | Complete | 11/01/2015 |
Central Everglades Planning Project | USACE | Water Resource | In Progress | 8/30/2015 |
Charleston Harbor Post-45 Study | USACE | Ports and Waterways | In Progress | 8/31/2015 |
Crenshaw/LAX | DOT | Surface Transportation | Complete | 9/27/2012 |
DC-Maryland Regional Trail Network | DOT | Surface Transportation | Complete | 9/29/2012 |