The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Title | Lead Agency | Bureau/Mode |
Sector![]() |
Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
Mid-Breton Sediment Diversion | Department of the Army | US Army Corps of Engineers - Regulatory | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | Planned | No |
Hudson River Rebuild by Design Project : Resist, Delay, Store, Discharge | Housing and Urban Development | Community Planning and Development/Community Development Fund | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | Complete | No |
East Side Coastal Resiliency | Housing and Urban Development | Community Planning and Development/Community Development Fund | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | No |
Mid-Barataria Sediment Diversion | Department of the Army | US Army Corps of Engineers - Regulatory | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | No |
Aiya Solar Project (Moapa) | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Solar | Paused | No |
South Fork Wind Farm and South Fork Export Cable | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Paused | Yes |
Gordon Butte Pumped Storage | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | Complete | No |
Palen Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | Complete | No |
Desert Quartzite Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | No |
R.C. Byrd | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | Cancelled | No |
Red River L&D No. 4 | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | Complete | No |
Borderlands Wind Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | Yes |
Bay State Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | Yes |
Swan Lake North Pumped Storage | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | Complete | No |
Yellow Pine Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | Yes |
Chokecherry/Sierra Madre Wind, Phase II | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | No |
Gemini Solar Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | Yes |
Chokecherry-Sierra Madre Wind Energy (Phase 1) | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | Complete | No |
Fort Mojave Solar Project (Fort Mojave Tribe) | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Solar | Cancelled | No |
Ocean Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | No |
Pages
Title | Lead Agency | Bureau/Mode |
Sector![]() |
Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
Interstate 90 Tolling (1306-EIS) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled | No |
Buffalo Mountain- King Coal Reevaluation | Department of Transportation | Federal Highway Administration | Surface Transportation | Roads | Paused | No |
Arroyo De La Laguna: Replace/Rehab Bridge for Scour Mitigation, Bridge Rail Upgrade and Seismic Retrofit | States | California | Surface Transportation | Highways | In Progress | No |
US 19/23 Upgrade and Pavement Rehabilitation (Future I-26) (1306-EA) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Paused | No |
IH 30-Bass Pro Dr to Dalrock Rd | States | Texas | Surface Transportation | Highways | Complete | No |
U.S. Route 121 - Section II | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Paused | No |
Huntington 5th Street and 8th Street Bridges | Department of Transportation | Federal Highway Administration | Surface Transportation | Bridges | Cancelled | No |
Cajalco Road from Temescal Canyon Road to I-215 | States | California | Surface Transportation | Roads | In Progress | No |
710 Freight Cooridor | States | California | Surface Transportation | Highways | In Progress | No |
High Desert Corridor - New State Route 138 Project | States | California | Surface Transportation | Highways | Paused | No |
Carroll Creek Road Bridge Replacement | States | California | Surface Transportation | Bridges | Class of Action Changed | No |
SBD 40 COLORADO RIVER BR REHAB | States | California | Surface Transportation | Bridges | Planned | No |
San Joaquin Bridge Maintenance | States | California | Surface Transportation | Bridges | Class of Action Changed | No |
MERCED 99 WIDENING | States | California | Surface Transportation | Highways | Planned | No |
SM 101 HOV from South of Whipple Avenue to North I-380 | States | California | Surface Transportation | Highways | Complete | No |
US 85 - From I-94 to Watford City Bypass | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
Hudson Tunnel Project | Department of Transportation | Federal Railroad Administration | Surface Transportation | Railroads | In Progress | No |
SR 74 Super Elevation Corrections: Safety Lighting, Shoulder widening and OGAC Overlay. | States | California | Surface Transportation | Highways | In Progress | No |
Dallas to Fort Worth Core Express Service | Department of Transportation | Federal Railroad Administration | Surface Transportation | Railroads | Paused | No |
U.S. Route 58/220 Bypass to North Carolina State Line Limited-Access Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | Yes |
Pages
Title | Lead Agency | Bureau/Mode |
Sector![]() |
Project Type | Status | Project Category |
---|---|---|---|---|---|---|
Memphis Metropolitan Stormwater Management Project: North DeSoto County, Mississippi Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
New Mexico Unit | Department of the Interior | Bureau of Reclamation | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
Amite River and Tributaries-East of the Mississippi River, Louisiana, Flood Risk Management Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Upper Barataria Basin Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Lake Pontchartrain and Vicinity, Louisiana General Re-evaluation Report | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Alkali Creek Reservoir Project | Department of the Interior | Bureau of Land Management | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
Collier County Coastal Storm Risk Management Project | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
South Central Coast Louisiana Flood Risk Management Feasibility Study | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Leavitt Reservoir Expansion | Department of the Interior | Bureau of Land Management | Water Resources | Irrigation and related water supply projects | Complete | MIP Only |
Miami-Dade County Back-Bay Coastal Storm Risk Management Project | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Florida Keys Coastal Storm Risk Management Project | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
Boise River Basin Feasibility Study | Department of the Interior | Bureau of Reclamation | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
West Bank and Vicinity, Louisiana General Re-evaluation Report | Department of the Army | US Army Corps of Engineers - Civil Works | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | MIP Only |
I-495/I-270 Managed Lanes Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
Allston I-90 Multimodal Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
US 275 West Point to Scribner | Department of the Army | US Army Corps of Engineers - Regulatory | Surface Transportation | Highways | In Progress | MIP Only |
I-526 Lowcountry Corridor West Improvements | Department of Transportation | Department of Transportation | Surface Transportation | Highways | In Progress | DOT Projects |
I-285 Top End Express Lanes | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
Tri-County Access Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled | DOT Projects |
U.S. Route 58/220 Bypass to North Carolina State Line Limited-Access Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
Pages
Project Title | Agency/Department | Sector | Project Status | Estimated Completion |
---|---|---|---|---|
Red Rock Hydroelectric Project | USACE | Water Resource | Complete | 3/30/2014 |
ADS-B East Coast Offshore Routes | DOT | Aviation | Complete | 3/03/2014 |
ADS-B In Trail Procedures | DOT | Aviation | Complete | 9/29/2015 |
BakkenLink Crude Oil Pipeline | DOI | Pipelines | Complete | 9/27/2012 |
Bayonne Bridge Raising | DHS | Ports and Waterways | Complete | 11/01/2015 |
Central Everglades Planning Project | USACE | Water Resource | In Progress | 8/30/2015 |
Charleston Harbor Post-45 Study | USACE | Ports and Waterways | In Progress | 8/31/2015 |
Desert Harvest Solar Energy | DOI | Renewable Energy | Complete | 2/21/2013 |
Devil's Lake Rail Improvements | DOT | Surface Transportation | Complete | 12/30/2012 |
Enterprise Mid-American Pipeline (Western Expansion Project II) | DOI | Pipelines | Complete | 8/30/2012 |