The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Title | Lead Agency | Bureau/Mode | Sector | Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
FM 2218 | States | Texas | Surface Transportation | Highways | Complete | No |
FM 917 | States | Texas | Surface Transportation | Highways | In Progress | No |
Bicentennial Blvd | States | Texas | Surface Transportation | Highways | Complete | No |
Venetian Causeway Bridges | States | Florida | Surface Transportation | Highways | In Progress | No |
US 281/IH 69 | States | Texas | Surface Transportation | Highways | In Progress | No |
US 59 Corrigan Relief Route | States | Texas | Surface Transportation | Highways | Planned | No |
RM 2222 | States | Texas | Surface Transportation | Highways | Complete | No |
San Antonio Street at Comal River | States | Texas | Surface Transportation | Highways | Class of Action Changed | No |
State Route 30; SR-23 to 1000 West | States | Utah | Surface Transportation | Roads | Complete | No |
Skyline Drive | States | Utah | Surface Transportation | Roads | Complete | No |
Niagara Falls International Airport Obstruction Removal, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Kingston Ulster Airport Obstruction Removal - Salt Shed and Bridge Light Poles, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
JFK Airport Bulk Fuel Farm Modification, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Greater Rochester International Airport Service Road Relocation, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Hagerstown Regional Airport SNC & PIA Hangars & Dedication of Land as Airport Property, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Georgetown County Airport Land Acquisition and Obstruction Removal for Runway 05/23, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Savannah/Hilton Head International Airport Wildlife Hazard Mitigation, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Cheraw Municipal Airport Runway 08/26 Obstruction Removal, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Purgatory Road Environmental Assessment | States | Utah | Surface Transportation | Roads | In Progress | No |
I-15 Milepost 11 Interchange | States | Utah | Surface Transportation | Highways | In Progress | No |
Pages
Pages
- « first
- ‹ previous
- 1
- 2
- 3