Atlantic Coast Pipeline, Atlantic Coast Pipeline Amendment, Supply Header, and ACP-Piedmont Lease
PERMITTING DASHBOARD PROJECT POSTING DATE: AUGUST 19, 2016PROJECT WEBSITE: https://www.dom.com/corporate/what-we-do/atlantic-coast-pipeline
All dates below are specific to the schedule of the Environmental Review and Permitting processes for this project.
ENVIRONMENTAL REVIEW AND PERMITTING STATUS
COMPLETE
COMPLETION DATE OF ENVIRONMENTAL REVIEW AND PERMITTING
12/12/2017
ENVIRONMENTAL REVIEW AND PERMITTING PROCESSES
COMPLETED
SECTOR
Pipelines
CATEGORY
Project Category
FAST-41 Covered Projects
LEAD AGENCY
Federal Energy Regulatory Commission
Other Agencies with Actions or Authorizations:
Department of Commerce, National Oceanic and Atmospheric Administration
Department of the Army, US Army Corps of Engineers - Regulatory
Department of the Interior, Fish and Wildlife Service
Department of Agriculture, US Forest Service
Department of the Interior, National Park Service
Description:
This project consists of four proposals: Atlantic Coast Pipeline (Docket No. CP15-554-000), Atlantic Coast Pipeline Amendment (Docket No. CP15-554-001), Supply Header (Docket No. CP15-555-000), and ACP-Piedmont Lease (Docket No. CP15-556-000). Atlantic Coast Pipeline would increase natural gas transportation service by 1.5 Bcf/d in West Virginia, Virginia, and North Carolina through: (1) construction of 564 miles of pipeline; and (2) three new natural gas compressor stations. The Atlantic Coast Pipeline Amendment, filed 03/14/2016, amends the Atlantic Coast Pipeline application by adding construction of 80 miles of new natural gas pipeline and revising the pipeline route to include U.S. Forest Service land. Supply Header would provide 1.5 Bcf/d of additional natural gas transportation service to the Atlantic Coast Pipeline through: (1) construction of 37.5 miles of natural gas pipeline; and (2) additional capacity at three existing compressor stations in Pennsylvania and West Virginia. The ACP-Piedmont Lease consists of a proposal to lease capacity on an existing pipeline in North Carolina, which will be used by Atlantic Coast Pipeline.
Project Application and Supporting Documents
- Atlantic Coast Pipeline, Project Application, Volume I, FERC Docket No. CP15-554-000 (submitted 09/18/2015). Document located at: http://elibrary.ferc.gov/IDMWS/common/OpenNat.asp?fileID=13990931.
- Atlantic Coast Pipeline, Supporting Documents to Project Application, FERC Docket No. CP15-554-000 (submitted 09/18/2015). Documents located at: http://elibrary.ferc.gov/IDMWS/search/intermediate.asp?link_file=yes&doclist=14378326.
- Atlantic Coast Pipeline, Amendment to Project Application, FERC Docket No. CP15-554-001 (submitted 03/14/2016). Document located at: http://elibrary.ferc.gov/IDMWS/common/opennat.asp?fileID=14169453.
- Supply Header, Project Application, Volume I, FERC Docket No. CP15-555-000 (submitted 09/18/2015). Document located at: http://elibrary.ferc.gov/IDMWS/common/OpenNat.asp?fileID=13991029.
- Supply Header, Supporting Documents to Project Application, FERC Docket No. CP15-555-000 (submitted 09/18/2015). Documents located at: http://elibrary.ferc.gov/IDMWS/search/intermediate.asp?link_file=yes&doclist=14378329.
- ACP-Piedmont Lease, Project Application, FERC Docket No. CP15-556-000 (submitted 09/18/2015). Document located at: http://elibrary.ferc.gov/IDMWS/common/opennat.asp?fileID=13991419.
- Additional Project-related filings and issuances can be found on FERC’s eLibrary website by searching under Docket Nos. CP15-554, CP15-555, and CP15-556.
Federal Agency Actions
- Federal Energy Regulatory Commission, Notice of Schedule for Environmental Review of the Project (issued 08/12/2016). Document located at: http://elibrary.ferc.gov/IDMWS/common/opennat.asp?fileID=14328938.
- Federal Energy Regulatory Commission, Draft Environmental Impact Statement (issued 12/30/2016). Document located at: https://elibrary.ferc.gov/idmws/common/opennat.asp?fileID=14455386.
- Federal Energy Regulatory Commission, Notice of Revised Schedule for Environmental Review of the Project (issued 05/12/2017). Document located at: https://elibrary.ferc.gov/IDMWS/common/opennat.asp?fileID=14588059.
- Federal Energy Regulatory Commission, Final Environmental Impact Statement (issued 07/21/2017). Document available at: https://cms.ferc.gov/final-environmental-impact-statement-atlantic-coast-pipeline-and-supply-header-project.
- Federal Energy Regulatory Commission, Order Issuing Certificate (issued 10/13/2017). Document located at: https://elibrary.ferc.gov/idmws/common/opennat.asp?fileID=14710850.
FERC Litigation
- None filed.
State Agency Permitting Timetable for Atlantic Coast Pipeline, Atlantic Coast Pipeline Amendment, Supply Header, and ACP-Piedmont Lease | ||||
Responsible State Agency | Federal Permit/Review | Intermediate Completion Date | Final Completion Date | Description Field |
Virginia Department of Environmental Quality, Coastal Zone Management Program | Section 307 CZMA Review | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
North Carolina Department of Environment and Natural Resources | Section 307 CZMA Review | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
West Virginia Department of Environmental Protection, Division of Water and Waste Management | Section 401 CWA Review - Water Quality Certification | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Virginia Department of Environmental Quality, Water Division | Section 401 CWA Review - Water Quality Certification | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
North Carolina Department of Environment and Natural Resources, Division of Water Resources | Section 401 CWA Review - Water Quality Certification | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Pennsylvania Department of Environmental Protection, Bureau of Point and Non-Point Source Management | Section 401 CWA Review - Water Quality Certification | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
West Virginia Department of Environmental Protection, Division of Water and Waste Management | Section 402 CWA Review - National Pollutant Discharge Elimination System, Stormwater General Permit | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Virginia Department of Environmental Quality, Water Division | Section 402 CWA Review - National Pollutant Discharge Elimination System, Stormwater General Permit | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
North Carolina Department of Environment and Natural Resources - Division of Energy, Mineral, and Land Resources | Section 402 CWA Review - National Pollutant Discharge Elimination System, Stormwater General Permit | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
West Virginia Department of Environmental Protection, Division of Water and Waste Management | Section 402 CWA Review - National Pollutant Discharge Elimination System, Hydrostatic Test Discharge Permit | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Virginia Department of Environmental Quality, Water Division | Section 402 CWA Review - National Pollutant Discharge Elimination System, Hydrostatic Test Discharge Permit | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Pennsylvania Department of Environmental Protection, Bureau of Point and Non-Point Source Management | Section 402 CWA Review - National Pollutant Discharge Elimination System, Hydrostatic Test Discharge Permit | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
West Virginia Department of Environmental Protection, Division of Air Quality | Title V CAA Review - Operating Permit for Air Emissions | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Virginia Department of Environmental Quality, Air Division | Title V CAA Review - Operating Permit for Air Emissions | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
North Carolina Department of Environment and Natural Resources - Division of Air Quality | Title V CAA Review - Operating Permit for Air Emissions | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Pennsylvania Department of Environmental Protection, Bureau of Air Quality | Title V CAA Review - Operating Permit for Air Emissions | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. 18 C.F.R. § 157.22 (2016) provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Last updated February 13, 2018
To view timetable chart, please turn device sideways (landscape)
Permitting Timetable
The permitting timetable below displays data as reported by agencies. Dates for Environmental Review and Permitting processes (Actions) that are in 'Paused' or 'Planned' status are subject to change and are not indicative of a project's final schedule.
- For information about extensions, select an Action from the timetable below and select 'View Action Details' at the bottom of the page.
Action Information
For additional information, please select an Action from the Permitting Timetable above.
- Action:
- Responsible Agency:
- Bureau:
- Action Status:
- SHPO:
- Action Identifier:
- Action Outcome:
Milestone | Original Target Date | Current Target Date | Milestone Complete |
---|