The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Title | Lead Agency | Bureau/Mode | Sector | Project Type | Status |
Major Infrastructure Project![]() |
---|---|---|---|---|---|---|
Jordan Cove LNG Terminal and Pacific Connector Gas Pipeline | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | In Progress | Yes |
Bay State Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | Yes |
Port of Corpus Christi Authority Channel Deepening Project | Department of the Army | US Army Corps of Engineers - Regulatory | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | Yes |
Borderlands Wind Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | Yes |
Gemini Solar Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | Yes |
Yellow Pine Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | Yes |
Plains Pipeline, L.P. Lines 901 and 903 Replacement Project | Department of the Interior | Bureau of Land Management | Conventional Energy Production | Land-based Oil & Gas - Production/Extraction | In Progress | Yes |
South Fork Wind Farm and South Fork Export Cable | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Paused | Yes |
Desert Quartzite Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | No |
Liberty Development and Production Plan | Department of the Interior | Bureau of Ocean Energy Management | Conventional Energy Production | Offshore Oil & Gas | In Progress | No |
Mid-Barataria Sediment Diversion | Department of the Army | US Army Corps of Engineers - Regulatory | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | No |
Palen Solar | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | Complete | No |
Hudson River Rebuild by Design Project : Resist, Delay, Store, Discharge | Housing and Urban Development | Community Planning and Development/Community Development Fund | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | Complete | No |
Turkey Point, Units 6 and 7 | Nuclear Regulatory Commission | Office of New Reactors | Conventional Energy Production | Nuclear Power Plant - Combined (construction and operating) license | In Progress | No |
East Side Coastal Resiliency | Housing and Urban Development | Community Planning and Development/Community Development Fund | Water Resources | Other Water Resource Projects (incl. Waste/Storm-water Infrastructure; Flood Risk Management; Navigation; Restoration activities associated with non-Bureau of Reclamation infrastructure) | In Progress | No |
PennEast Pipeline | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | In Progress | No |
Venture Global Calcasieu Pass Terminal and TransCameron Pipeline Project | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | Complete | No |
Chokecherry/Sierra Madre Wind, Phase II | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | No |
Boardman to Hemingway Transmission Line | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | In Progress | No |
Mountain Valley and Equitrans Expansion Project | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
Pages
Title | Lead Agency | Bureau/Mode | Sector | Project Type | Status |
Major Infrastructure Project![]() |
---|---|---|---|---|---|---|
Pier B On-Dock Rail Support Facility | Department of Transportation | Maritime Administration | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | Yes |
U.S. Route 58/220 Bypass to North Carolina State Line Limited-Access Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | Yes |
I-495/I-270 Managed Lanes Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | Yes |
I-285 Top End Express Lanes | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | Yes |
LaGuardia Airport Access Improvement Project, Environmental Impact Statement | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | Yes |
Allston I-90 Multimodal Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | Yes |
I-526 Lowcountry Corridor West Improvements | Department of Transportation | Department of Transportation | Surface Transportation | Highways | In Progress | Yes |
Tri-County Access Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled | Yes |
Caledonia County Airport Obstruction Removal, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
I-215 SB; 4100 S to 4700 S | States | Utah | Surface Transportation | Highways | In Progress | No |
Aurora State Airport Obstruction Removal Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
SEIS - Sterling Highway MP 45-60 | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
Hampton Roads Crossing Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
W 85th St from Sundowner Ave E 1 ml to Tallgrass Ave in Sioux Falls | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
Clements Ferry Road Widening from Jack Primus Road to SC 41 | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
Dort Highway South from I-75 (Exit 109) to Baldwin Road | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
Double Track - NWI | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | In Progress | No |
Little Cottonwood Canyon EIS | States | Utah | Surface Transportation | Roads | In Progress | No |
Merced Seismic Restoration | States | California | Surface Transportation | Bridges | In Progress | No |
Blythe Airport Installation of Perimeter Fencing, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Paused | No |
Pages
Title | Lead Agency | Bureau/Mode | Sector | Project Type | Status | Project Category |
---|---|---|---|---|---|---|
Jordan Cove LNG Terminal and Pacific Connector Gas Pipeline | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | In Progress | FAST-41 Covered Projects |
Bay State Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | FAST-41 Covered Projects |
I-495/I-270 Managed Lanes Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
Gemini Solar Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | FAST-41 Covered Projects |
Plains Pipeline, L.P. Lines 901 and 903 Replacement Project | Department of the Interior | Bureau of Land Management | Conventional Energy Production | Land-based Oil & Gas - Production/Extraction | In Progress | FAST-41 Covered Projects |
South Fork Wind Farm and South Fork Export Cable | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Paused | FAST-41 Covered Projects |
Tri-County Access Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled | DOT Projects |
U.S. Route 58/220 Bypass to North Carolina State Line Limited-Access Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
Vineyard Wind | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | In Progress | MIP Only |
New Mexico Unit | Department of the Interior | Bureau of Reclamation | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
US 275 West Point to Scribner | Department of the Army | US Army Corps of Engineers - Regulatory | Surface Transportation | Highways | In Progress | MIP Only |
Coos Bay, Oregon Section 408/204(f) Channel Modification | Department of the Army | US Army Corps of Engineers - Civil Works | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | MIP Only |
MVP Southgate CP19-14 | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Interstate Natural Gas Pipelines | In Progress | MIP Only |
Alkali Creek Reservoir Project | Department of the Interior | Bureau of Land Management | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
Leavitt Reservoir Expansion | Department of the Interior | Bureau of Land Management | Water Resources | Irrigation and related water supply projects | Complete | MIP Only |
Crow Creek Pipeline Project | Department of Agriculture | US Forest Service | Pipelines | Interstate Natural Gas Pipelines | In Progress | MIP Only |
Campo Wind Project with Boulder Brush Facilities | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | MIP Only |
LaGuardia Airport Access Improvement Project, Environmental Impact Statement | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | DOT Projects |
Mineville Energy Storage Project | Federal Energy Regulatory Commission | Office of Energy Projects | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | In Progress | MIP Only |
Port of Corpus Christi Authority Channel Deepening Project | Department of the Army | US Army Corps of Engineers - Regulatory | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | FAST-41 Covered Projects |
Pages
Project Title | Agency/Department | Sector | Project Status | Estimated Completion |
---|---|---|---|---|
Red Rock Hydroelectric Project | USACE | Water Resource | Complete | 3/30/2014 |
ADS-B East Coast Offshore Routes | DOT | Aviation | Complete | 3/03/2014 |
ADS-B In Trail Procedures | DOT | Aviation | Complete | 9/29/2015 |
BakkenLink Crude Oil Pipeline | DOI | Pipelines | Complete | 9/27/2012 |
Bayonne Bridge Raising | DHS | Ports and Waterways | Complete | 11/01/2015 |
Central Everglades Planning Project | USACE | Water Resource | In Progress | 8/30/2015 |
Charleston Harbor Post-45 Study | USACE | Ports and Waterways | In Progress | 8/31/2015 |
Desert Harvest Solar Energy | DOI | Renewable Energy | Complete | 2/21/2013 |
Devil's Lake Rail Improvements | DOT | Surface Transportation | Complete | 12/30/2012 |
Enterprise Mid-American Pipeline (Western Expansion Project II) | DOI | Pipelines | Complete | 8/30/2012 |