The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Title | Lead Agency | Bureau/Mode |
Sector![]() |
Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
Limekiln Creek Bridge Replacement | States | California | Surface Transportation | Bridges | In Progress | No |
FM 664 | States | Texas | Surface Transportation | Highways | In Progress | No |
State Route 1: Santa Maria River Bridge Replacement | States | California | Surface Transportation | Bridges | In Progress | No |
North Houston Highway (IH 45) | States | Texas | Surface Transportation | Highways | In Progress | No |
NORTH COUNTY CORRIDOR: CONSTRUCT EXPRESSWAY ON NEW ALIGNMENT | States | California | Surface Transportation | Highways | In Progress | No |
Lynnwood Link Extension (Light Rail Transit) | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
SR-12; Emergency Slope Stabilization, Phase 2 | States | Utah | Surface Transportation | Roads | Complete | No |
I-15; Sprinville/Spanish Fork Interchange | States | Utah | Surface Transportation | Highways | In Progress | No |
I 94 Corridor between 70th St and 16th St (West to East) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Complete | No |
Prado Rd Bridge | States | California | Surface Transportation | Bridges | Class of Action Changed | No |
Allston I-90 Multimodal Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | Yes |
Ogden/Weber State University Transit Project | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Federal Way Extension Light Rail Transit | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Dulles Air Cargo, Passenger and Metro Access Highway (1306-EA) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Paused | No |
I-49 Inner City Connector | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Complete | No |
Skyline Drive | States | Utah | Surface Transportation | Roads | Complete | No |
Woodruff Road Congestion Relief Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Roads | In Progress | No |
Pellissippi Parkway Extension- From SR-33 to SR-73 (US-321) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Complete | No |
Rehabilitation or Replacement of Saugatuck River Swing Bridge | Department of Transportation | Federal Highway Administration | Surface Transportation | Bridges | In Progress | No |
SR 39 Reopening | States | California | Surface Transportation | Highways | Planned | No |
Pages
Pages
- « first
- ‹ previous
- 1
- 2
- 3