The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Title | Lead Agency | Bureau/Mode |
Sector![]() |
Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
Hartsfield-Jackson Atlanta International Airport Concorse G, Cargo Buildings 2A and 2B and Associated Projects, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Closure of Runway 17/35 and Runway Incursion Mitigation at William P Hobby International Airport, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Georgetown County Airport Land Acquisition and Obstruction Removal for Runway 05/23, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Chino Airport Non-Aeronautical Land Use Lease, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Cancelled | No |
Iowa City Municipal Airport Obstruction Removal and Runway Relocation Thresholds, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Warrenton-Astoria Regional Airport/Astroia Regional Airport Taxiway A West and Main Apron Improvements, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Signature Flight Support-South Facility and the Signature Flight Support-East Facility, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Treasure Coast International Airport - MRO Facility Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Sanford Maine Regional Airport Solar Farm, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
JFK International Reconfiguration of Taxiways F and H, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Friedman Memorial Airport – Land Acquisition and Obstruction Removal (trees), Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Dallas Love Field Rwy 13R-31L Reconstruction Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Albert J Ellis Airport Runway Extension Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | No |
Chiloquin State Airport | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Pier B On-Dock Rail Support Facility | Department of Transportation | Maritime Administration | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | Yes |
Southbound Eureka Slough Bridge Seismic Retrofit | States | California | Surface Transportation | Highways | Planned | No |
I-526 Lowcountry Corridor West Improvements | Department of Transportation | Department of Transportation | Surface Transportation | Highways | In Progress | Yes |
Hunts Point Interstate Access Improvement Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Roads | In Progress | No |
Caldwell Interchange Reconstruction | States | California | Surface Transportation | Highways | Complete | No |
I-26/US 21 Interchange Improvements | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Class of Action Changed | No |
Pages
Pages
- « first
- ‹ previous
- 1
- 2
- 3