The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Title | Lead Agency | Bureau/Mode | Sector | Project Type | Status |
Major Infrastructure Project![]() |
---|---|---|---|---|---|---|
Atlantic Sunrise | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
North Anna Power Station, Unit 3 | Nuclear Regulatory Commission | Office of New Reactors | Conventional Energy Production | Nuclear Power Plant - Combined (construction and operating) license | Complete | No |
Gordon Butte Pumped Storage | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | Complete | No |
North-South Project | Department of Agriculture | US Forest Service | Pipelines | Land-based Oil & Gas - Production/Extraction | Cancelled | No |
Levy Nuclear Plant Units 1 and 2 | Nuclear Regulatory Commission | Office of New Reactors | Conventional Energy Production | Nuclear Power Plant - Combined (construction and operating) license | Complete | No |
Chokecherry-Sierra Madre Wind Energy (Phase 1) | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Wind: Other than Federal Offshore | Complete | No |
Kake to Petersburg Transmission Project | Department of Agriculture | US Forest Service | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Energy Gateway South Transmission Project | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Plains and Eastern Clean Line | Department of Energy | Office of Electricity Delivery and Energy Reliability | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Aiya Solar Project (Moapa) | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Solar | Paused | No |
WB Xpress | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
Fort Mojave Solar Project (Fort Mojave Tribe) | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Solar | Cancelled | No |
Transwest Express | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Atlantic Coast Pipeline, Atlantic Coast Pipeline Amendment, Supply Header, and ACP-Piedmont Lease | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
Nexus Gas Transmission, TEAL, DTE Lease, and Vector Lease | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Interstate Natural Gas Pipelines | Complete | No |
William States Lee III Nuclear Station, Units 1 and 2 | Nuclear Regulatory Commission | Office of New Reactors | Conventional Energy Production | Nuclear Power Plant - Combined (construction and operating) license | Complete | No |
Gateway West Segments 8 & 9 | Department of the Interior | Bureau of Land Management | Electricity Transmission | Electricity Transmission (all) | Complete | No |
Red River L&D No. 4 | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | Complete | No |
Alaska LNG Project | Federal Energy Regulatory Commission | Federal Energy Regulatory Commission | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | In Progress | No |
Ocean Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | No |
Pages
Title | Lead Agency | Bureau/Mode | Sector | Project Type | Status |
Major Infrastructure Project![]() |
---|---|---|---|---|---|---|
US 30- IL136 near Fulton to IL 40 in Rock Falls- Whiteside County | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
Gateway Corridor Project EIS | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Cancelled | No |
Francis S. Gabreski Airport SheltAir Hangar Development, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
JFK Airport Bulk Fuel Farm Modification, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Dulles Air Cargo, Passenger and Metro Access Highway (1306-EA) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Paused | No |
St. Cloud Regional Airport Hangar Area Development, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Potomac Yard Metrorail Project | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Dallas Fort Worth International Airport Runway 17C/35C Reconstruction and Runway Status Light Installation Project, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
US 51 I-39/90 - US 12/18 (Beltline); Stoughton - McFarland | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled | No |
Oklahoma City-South Texas Corridor Investment Plan | Department of Transportation | Federal Railroad Administration | Surface Transportation | Railroads | Complete | No |
Atlantic City International Airport Obstruction Removal for Runways 13-31 and 4-22, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Cancelled | No |
Trenton-Mercer Airport Relocation of Taxiway D & Rehabilitation of Taxiway G, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Denver International Airport Community Solar Garden Project, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
San Francisco Downtown Ferry Terminal Expansion Project | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
West Lake Corridor | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
JFK International Reconfiguration of Taxiways F and H, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Federal Way Extension Light Rail Transit | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
George Bush Intercontinental Airport United Airlines Tech Ops Center Maintenance Facility Expansion, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Iowa City Municipal Airport Obstruction Removal and Runway Relocation Thresholds, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Philadelphia International Airport Fuel Farm Loading Rack Modifications, Tank Expansion and Replacement Supply Pipeline, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Pages
Title | Lead Agency | Bureau/Mode | Sector | Project Type | Status | Project Category |
---|---|---|---|---|---|---|
Jordan Cove LNG Terminal and Pacific Connector Gas Pipeline | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Liquefied Natural Gas Terminal Facilities (Onshore or in State Water), and associated Natural Gas Pipelines | In Progress | FAST-41 Covered Projects |
Bay State Wind Project | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Planned | FAST-41 Covered Projects |
I-495/I-270 Managed Lanes Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
Gemini Solar Project | Department of the Interior | Bureau of Land Management | Renewable Energy Production | Solar | In Progress | FAST-41 Covered Projects |
Plains Pipeline, L.P. Lines 901 and 903 Replacement Project | Department of the Interior | Bureau of Land Management | Conventional Energy Production | Land-based Oil & Gas - Production/Extraction | In Progress | FAST-41 Covered Projects |
South Fork Wind Farm and South Fork Export Cable | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | Paused | FAST-41 Covered Projects |
Tri-County Access Project | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Cancelled | DOT Projects |
U.S. Route 58/220 Bypass to North Carolina State Line Limited-Access Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | DOT Projects |
Vineyard Wind | Department of the Interior | Bureau of Ocean Energy Management | Renewable Energy Production | Wind: Federal Offshore | In Progress | MIP Only |
New Mexico Unit | Department of the Interior | Bureau of Reclamation | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
US 275 West Point to Scribner | Department of the Army | US Army Corps of Engineers - Regulatory | Surface Transportation | Highways | In Progress | MIP Only |
Coos Bay, Oregon Section 408/204(f) Channel Modification | Department of the Army | US Army Corps of Engineers - Civil Works | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | MIP Only |
MVP Southgate CP19-14 | Federal Energy Regulatory Commission | Office of Energy Projects | Pipelines | Interstate Natural Gas Pipelines | In Progress | MIP Only |
Alkali Creek Reservoir Project | Department of the Interior | Bureau of Land Management | Water Resources | Irrigation and related water supply projects | In Progress | MIP Only |
Leavitt Reservoir Expansion | Department of the Interior | Bureau of Land Management | Water Resources | Irrigation and related water supply projects | Complete | MIP Only |
Crow Creek Pipeline Project | Department of Agriculture | US Forest Service | Pipelines | Interstate Natural Gas Pipelines | In Progress | MIP Only |
Campo Wind Project with Boulder Brush Facilities | Department of the Interior | Bureau of Indian Affairs | Renewable Energy Production | Wind: Other than Federal Offshore | In Progress | MIP Only |
LaGuardia Airport Access Improvement Project, Environmental Impact Statement | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | In Progress | DOT Projects |
Mineville Energy Storage Project | Federal Energy Regulatory Commission | Office of Energy Projects | Renewable Energy Production | Non-Federal Hydropower - Licenses (including Non-Federal Marine and Hydrokinetic Projects) | In Progress | MIP Only |
Port of Corpus Christi Authority Channel Deepening Project | Department of the Army | US Army Corps of Engineers - Regulatory | Ports and Waterways | Port expansion or improvement undertakings or projects | In Progress | FAST-41 Covered Projects |
Pages
Project Title | Agency/Department | Sector | Project Status | Estimated Completion |
---|---|---|---|---|
Red Rock Hydroelectric Project | USACE | Water Resource | Complete | 3/30/2014 |
ADS-B East Coast Offshore Routes | DOT | Aviation | Complete | 3/03/2014 |
ADS-B In Trail Procedures | DOT | Aviation | Complete | 9/29/2015 |
BakkenLink Crude Oil Pipeline | DOI | Pipelines | Complete | 9/27/2012 |
Bayonne Bridge Raising | DHS | Ports and Waterways | Complete | 11/01/2015 |
Central Everglades Planning Project | USACE | Water Resource | In Progress | 8/30/2015 |
Charleston Harbor Post-45 Study | USACE | Ports and Waterways | In Progress | 8/31/2015 |
Desert Harvest Solar Energy | DOI | Renewable Energy | Complete | 2/21/2013 |
Devil's Lake Rail Improvements | DOT | Surface Transportation | Complete | 12/30/2012 |
Enterprise Mid-American Pipeline (Western Expansion Project II) | DOI | Pipelines | Complete | 8/30/2012 |