The Corps expects to receive information on the dependencies in the next few weeks. If that information is delayed, however, we cannot render a decision by the 29 Dec timeframe but if we don't extend now, we cannot extend with less than 30 days. As an abundance of caution we are extending our timeframe now although hope to still issue a decision sooner.
PROJECT WEBSITE: http://mountainvalleypipeline.info/
All dates below are specific to the schedule of the Environmental Review and Permitting processes for this project.
ENVIRONMENTAL REVIEW AND PERMITTING STATUS
COMPLETE
COMPLETION DATE OF ENVIRONMENTAL REVIEW AND PERMITTING
06/23/2023
ENVIRONMENTAL REVIEW AND PERMITTING PROCESSES
COMPLETED
SECTOR
Pipelines
CATEGORY
Project Category
FAST-41 Covered Projects
LEAD AGENCY
Federal Energy Regulatory Commission
View FAST-41 Postings by Agencies
Other Agencies with Actions or Authorizations:
Department of the Army, US Army Corps of Engineers - Regulatory
Department of the Interior, Fish and Wildlife Service
Department of the Army, US Army Corps of Engineers - Civil Works
Department of the Interior, National Park Service
Department of the Interior, Bureau of Land Management
Department of Agriculture, US Forest Service
Description:
This project consists of two proposals: Mountain Valley (Docket No. CP16-10-000) and Equitrans Expansion (Docket No. CP16-13-000). Mountain Valley would provide up to 2.0 Bcf/d of firm natural gas transportation service through construction of: (1) 303.5 miles of natural gas pipeline in West Virginia and Virginia; and (2) three new compressor stations. Equitrans Expansion is designed to provide up to 0.6 Bcf/d of additional natural gas transportation service through construction of: (1) 7.9 miles of pipeline in Pennsylvania and West Virginia; (2) a new compressor station in Pennsylvania; and (3) a new interconnect in West Virginia with the Mountain Valley pipeline.
Project Application and Supporting Documents
- Mountain Valley Pipeline, Project Application, Volume I, FERC Docket No. CP16-10-000 (submitted 10/23/2015). Document located at: http://elibrary.ferc.gov/IDMWS/common/OpenNat.asp?fileID=14021782.
- Mountain Valley Pipeline, Supporting Documents to Project Application, FERC Docket No. CP16-10-000 (submitted 10/23/2015). Documents located at: http://elibrary.ferc.gov/IDMWS/search/intermediate.asp?link_file=yes&doclist=14390614.
- Equitrans Expansion, Project Application, Volume I, FERC Docket No. CP16-13-000 (submitted 10/27/2015). Document located at: http://elibrary.ferc.gov/IDMWS/common/OpenNat.asp?fileID=14025345.
- Equitrans Expansion, Supporting Documents to Project Application, FERC Docket No. CP16-13-000 (submitted 10/27/2015). Documents located at: http://elibrary.ferc.gov/IDMWS/search/intermediate.asp?link_file=yes&doclist=14392146.
- Additional Project-related filings and issuances can be found on FERC’s eLibrary website by searching under Docket Nos. CP16-10 and CP16-13.
Federal Agency Actions
- Federal Energy Regulatory Commission, Notice of Schedule for Environmental Review of the Project (issued 06/28/2016). Document located at: http://elibrary.ferc.gov/IDMWS/common/opennat.asp?fileID=14287807.
- Federal Energy Regulatory Commission, Draft Environmental Impact Statement (issued 09/16/2016). Document located at: http://elibrary.ferc.gov/IDMWS/common/opennat.asp?fileID=14356727.
- Federal Energy Regulatory Commission, Notice of Revised Schedule for Environmental Review of the Mountain Valley Project and Equitrans Expansion Project (issued 3/31/2017). Document located at: https://elibrary.ferc.gov/idmws/common/opennat.asp?fileID=14543604.
- Federal Energy Regulatory Commission, Final Environmental Impact Statement (issued 06/23/2017). Document available at: https://cms.ferc.gov/final-environmental-impact-statement-mountain-valley-project-and-equitrans-expansion-project.
- Federal Energy Regulatory Commission, Biological Assessment (issued 07/07/2017). Document available at: https://elibrary.ferc.gov/idmws/common/OpenNat.asp?fileID=14631520.
- Federal Energy Regulatory Commission, Order Issuing Certificate (issued 10/13/2017). Document located at: https://elibrary.ferc.gov/idmws/common/opennat.asp?fileID=14710847.
FERC Litigation
- None filed.
State Agency Permitting Timetable for the Mountain Valley and Equitrans Expansion Project | ||||
Responsible State Agency | Federal Permit/Review | Intermediate Completion Date | Final Completion Date | Description Field |
West Virginia Department of Environmental Protection, Division of Water and Waste Management | Section 401 CWA Review - Water Quality Certification | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. The final completion date is calculated according to 18 C.F.R. § 157.22 (2016), which provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Virginia Department of Environmental Quality, Water Division | Section 401 CWA Review - Water Quality Certification | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. The final completion date is calculated according to 18 C.F.R. § 157.22 (2016), which provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Pennsylvania Department of Environmental Protection, Division of Waterways, Wetlands, and Stormwater Management | Section 401 CWA Review - Water Quality Certification | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. The final completion date is calculated according to 18 C.F.R. § 157.22 (2016), which provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
West Virginia Department of Environmental Protection, Division of Water and Waste Management | Section 402 CWA Review - National Pollutant Discharge Elimination System, Stormwater General Permit | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. The final completion date is calculated according to 18 C.F.R. § 157.22 (2016), which provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Virginia Department of Environmental Quality, Water Division | Section 402 CWA Review - National Pollutant Discharge Elimination System, Stormwater General Permit | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. The final completion date is calculated according to 18 C.F.R. § 157.22 (2016), which provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
West Virginia Department of Environmental Protection, Division of Water and Waste Management | Section 402 CWA Review - National Pollutant Discharge Elimination System, Hydrostatic Test Discharge Permit | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. The final completion date is calculated according to 18 C.F.R. § 157.22 (2016), which provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Virginia Department of Environmental Quality, Water Division | Section 402 CWA Review - National Pollutant Discharge Elimination System, Hydrostatic Test Discharge Permit | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. The final completion date is calculated according to 18 C.F.R. § 157.22 (2016), which provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Virginia Department of Environmental Quality, Water Division | Section 402 CWA Review - National Pollutant Discharge Elimination System, Hydrostatic Test Withdrawal Permit | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. The final completion date is calculated according to 18 C.F.R. § 157.22 (2016), which provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Pennsylvania Department of Environmental Protection, Air Permits Division | Title V CAA Review - Minor Source Operating Permit for Air Emissions | N/A | TBD | The state agency has not opted into the FAST-41 process. This authorization is listed for information purposes only, and does not transfer any responsibility to the state agency to conform to the Permitting Timetable. The final completion date is calculated according to 18 C.F.R. § 157.22 (2016), which provides that "a final decision on a request for a Federal authorization is due no later than 90 days after the Commission issues its final environmental document, unless a schedule is otherwise established by Federal law." |
Last Updated: January 17, 2018