The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Title | Lead Agency | Bureau/Mode | Sector | Project Type | Status | Major Infrastructure Project |
---|---|---|---|---|---|---|
Potomac Yard Metrorail Project | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Kirby Parkway through Shelby Farms (SEIS) Macon Rd to Waltnut Grove Rc | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
King of Prussia - Norristown Extension | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Paused | No |
Bay Area Rapid Transit Silicon Valley Santa Clara Extension (SVSX) Phase II | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Geary Corridor Bus Rapid Transit Project | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Dallas Central Business District Second Light Rail Alignment (D2) | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | In Progress | No |
Pellissippi Parkway Extension- From SR-33 to SR-73 (US-321) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Complete | No |
Transbay Transit Center Program Phase 2 (DTX) | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Cameron Cnty; 0921-06-163; 2nd Causeway to South Padre Island | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Paused | No |
Capitol Expressway Corridor | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Paused | No |
Lone Star Regional Rail Project - from San Antonio to Georgetown- TX | Department of Transportation | Federal Highway Administration | Surface Transportation | Railroads | Cancelled | No |
Green Line Extension to the Natomas Airport | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Paused | No |
I-15- Payson Main Street Interchange | States | Utah | Surface Transportation | Highways | In Progress | No |
NJ Transitgrid Traction Power System | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | In Progress | No |
Federal Way Extension Light Rail Transit | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
I-80; State Street Interchange | States | Utah | Surface Transportation | Highways | Complete | No |
West Davis Corridor [Region 1- Pin 7176] | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Complete | No |
Hampton Roads Crossing Study | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | In Progress | No |
Route 460 Corridor Improvements | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Paused | No |
U.S. Route 121 - Section II | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Paused | No |
Pages
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Project Title | Agency/Department | Sector |
Project Status![]() |
Estimated Completion |
---|---|---|---|---|
Enterprise WEP III - Mid America Pipeline (MAPL) | DOI | Pipelines | Complete | 7/31/2013 |
Jacksonville Harbor (Channel Deepening Study) | USACE | Ports and Waterways | Complete | 4/29/2014 |
Kennebec Bridge Replacement | DOT | Surface Transportation | Complete | 1/31/2013 |
University Circle - Little Italy Rapid Station | DOT | Surface Transportation | Complete | 4/29/2013 |
McCoy Solar Energy (NextEra) | DOI | Renewable Energy | Complete | 3/12/2013 |
East St. Louis Illinois, Metro East Levee | USACE | Ports and Waterways | Complete | 9/14/2013 |
Miami Harbor | USACE | Ports and Waterways | Complete | 8/14/2012 |
San Joaquin River Restoration Program - Arroyo Canal Fish Screen & Sack Dam Fish Passage Project | DOI | Water Resource | Delayed | 12/30/2022 |
New York and New Jersey Harbor | USACE | Ports and Waterways | In Progress | 8/30/2016 |
Navajo Gallup Water Supply Project | DOI | Water Resource | In Progress | 3/30/2017 |