The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
The following classifications of projects are contained within the Federal Infrastructure Permitting Dashboard:
- Projects Identified as Covered Projects under Title 41 of the Fixing America’s Surface Transportation (FAST) Act
- Department of Transportation (DOT) projects subject to Titles I, IX, and XI of the FAST Act
- Major infrastructure projects as defined in Section 3(e) of Executive Order 13807
- Legacy projects, which are the infrastructure projects that were part of the original MAX.gov Permitting Dashboard
It is important to note that a project’s inclusion on the Permitting Dashboard does not imply Federal endorsement of or support for the project or create a presumption that a covered project will be approved, favorably reviewed by any agency, or receive Federal funding. The inclusion of a project on the Permitting Dashboard may be reconsidered based on updated information related to, for example, a change in the scope of the Federal environmental review and authorization processes that apply to the project proposal.
The full project data set is now available in the new Permitting Dashboard Data Portal to download project and timeline information.
View a pre-filtered report created from the full project data set containing project level information only.
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Title | Lead Agency | Bureau/Mode | Sector | Project Type |
Status![]() |
Major Infrastructure Project |
---|---|---|---|---|---|---|
DART Cotton Belt Corridor EIS | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Kansas City International Airport New Single Terminal, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Grand Marais-Cook County Airport Obstruction Removal, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Portland International Airport Jetport Phase 1, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
San Francisco Downtown Ferry Terminal Expansion Project | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Plymouth Municipal Airport Taxiway Extension, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Calabro Airport Solar Array, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Pedestrian Improvements -Kennesaw Mountain -(Whitlock Ave, Cheatham Hill Rd, Burnt Hickory Rd) | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Complete | No |
South Central Light Rail Extenstion | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Sanderson Field Airport Improvements, Environmental Assesssment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
(TX) SH 286 (FM 43 to FM 2444) | States | Texas | Surface Transportation | Highways | Complete | No |
Kingston Ulster Airport Obstruction Removal - Salt Shed and Bridge Light Poles, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Second Avenue Subway: Phase 2 | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Potomac Yard Metrorail Project | Department of Transportation | Federal Transit Administration | Surface Transportation | Public Transportation | Complete | No |
Eastern Iowa Airport Release of Land for Non-Aeronautical Use, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
IH 35 (US 77 - Lone Oak Rd.) | States | Texas | Surface Transportation | Highways | Complete | No |
Shoshone Drainage; Replace and enhance culvert systems | States | California | Surface Transportation | Highways | Complete | No |
US 70 Havelock Bypass | Department of Transportation | Federal Highway Administration | Surface Transportation | Highways | Complete | No |
Southeast High Speed Rail Corridor Richmond VA to Raleigh NC Service Development Program | Department of Transportation | Federal Railroad Administration | Surface Transportation | Railroads | Complete | No |
Plattsburgh International Airport Access Road Development and Parking for Hotel/Retail Site, Environmental Assessment | Department of Transportation | Federal Aviation Administration | Aviation | Airport Development Projects (Aviation programs, commerce and safety, airport development and noise, financing, public airports) | Complete | No |
Pages
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Project Title | Agency/Department | Sector | Project Status | Estimated Completion |
---|---|---|---|---|
Deerfield Wind Power Project | USDA | Renewable Energy | Complete | 4/08/2012 |
Arroyo Sequit Creek Steelhead Restoration Project | DOC | Green Infrastructure | Complete | 1/06/2016 |
Denver Mariposa Housing Project | HUD | Housing and Community Development | Complete | 11/29/2012 |
Crenshaw/LAX | DOT | Surface Transportation | Complete | 9/27/2012 |
Baltimore Red Line | DOT | Surface Transportation | Cancelled | 2/27/2013 |
Tappan Zee Bridge Replacement | DOT | Surface Transportation | Complete | 2/27/2013 |
NextGen Infrastructure Initiative - Houston Metroplex (OAPM) | DOT | Aviation | Complete | 1/29/2015 |
Navajo Gallup Water Supply Project | DOI | Water Resource | In Progress | 3/30/2017 |
Roadway Widening of US 14 | DOT | Surface Transportation | Complete | 1/31/2017 |
Kelso Martin's Bluff | DOT | Surface Transportation | Complete | 9/29/2015 |