Permitting Action Modification History
Modifications on 05/03/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 04-21-2023 | 05-19-2023 | 06-02-2023 | Yes |
NOAA determines EFH Assessment is Complete (Agency Action) | 10-06-2023 | 11-03-2023 | 02-02-2024 | Yes |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 01-06-2024 | 02-01-2024 | 05-02-2024 | Yes |
Modifications on 02/02/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 04-21-2023 | 05-19-2023 | 06-02-2023 | Yes |
NOAA determines EFH Assessment is Complete (Agency Action) | 10-06-2023 | 11-03-2023 | 02-02-2024 | Yes |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 01-06-2024 | 02-01-2024 | 05-02-2024 | No |
Modifications on 01/08/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 04-21-2023 | 05-19-2023 | 06-02-2023 | Yes |
NOAA determines EFH Assessment is Complete (Agency Action) | 10-06-2023 | 11-03-2023 | 02-02-2024 | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 01-06-2024 | 02-01-2024 | 05-02-2024 | No |
Modifications on 11/16/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 04-21-2023 | 05-19-2023 | 06-02-2023 | Yes |
NOAA determines EFH Assessment is Complete (Agency Action) | 10-06-2023 | 11-03-2023 | 01-03-2024 | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 01-06-2024 | 02-01-2024 | 04-02-2024 | No |
Modifications on 08/17/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 04-21-2023 | 05-19-2023 | 06-02-2023 | Yes |
NOAA determines EFH Assessment is Complete (Agency Action) | 10-06-2023 | 11-03-2023 | 12-04-2023 | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 01-06-2024 | 02-01-2024 | 03-04-2024 | No |
Modifications on 07/03/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 04-21-2023 | 05-19-2023 | 06-02-2023 | Yes |
NOAA determines EFH Assessment is Complete (Agency Action) | 10-06-2023 | 11-03-2023 | 11-03-2023 | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 01-06-2024 | 02-01-2024 | 02-01-2024 | No |
Modifications on 05/24/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 04-21-2023 | 05-19-2023 | 06-02-2023 | No |
NOAA determines EFH Assessment is Complete (Agency Action) | 10-06-2023 | 11-03-2023 | --- | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 01-06-2024 | 02-01-2024 | --- | No |
Modifications on 03/06/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 04-21-2023 | 05-19-2023 | --- | No |
NOAA determines EFH Assessment is Complete (Agency Action) | 10-06-2023 | 11-03-2023 | --- | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 01-06-2024 | 02-01-2024 | --- | No |
Modifications on 06/07/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 04-21-2023 | 04-21-2023 | --- | No |
NOAA determines EFH Assessment is Complete (Agency Action) | 10-06-2023 | 10-06-2023 | --- | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 01-06-2024 | 01-04-2024 | --- | No |
Modifications on 05/27/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | --- | 04-21-2023 | --- | No |
NOAA determines EFH Assessment is Complete (Agency Action) | --- | 10-06-2023 | --- | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | --- | 01-06-2024 | --- | No |