Permitting Action Modification History
Modifications on 11/26/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 08-31-2022 | 08-31-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-03-2023 | 04-03-2023 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-06-2023 | 05-02-2023 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-06-2023 | 01-04-2024 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-26-2024 | 10-23-2024 | --- | Yes |
ITA decision rendered (Agency Action) | 08-26-2024 | 11-26-2024 | --- | Yes |
Modifications on 10/24/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 08-31-2022 | 08-31-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-03-2023 | 04-03-2023 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-06-2023 | 05-02-2023 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-06-2023 | 01-04-2024 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-26-2024 | 10-23-2024 | --- | Yes |
ITA decision rendered (Agency Action) | 08-26-2024 | 12-04-2024 | --- | No |
Modifications on 07/01/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 08-31-2022 | 08-31-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-03-2023 | 04-03-2023 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-06-2023 | 05-02-2023 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-06-2023 | 01-04-2024 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-26-2024 | 11-04-2024 | --- | No |
ITA decision rendered (Agency Action) | 08-26-2024 | 12-04-2024 | --- | No |
Modifications on 01/04/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 08-31-2022 | 08-31-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-03-2023 | 04-03-2023 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-06-2023 | 05-02-2023 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-06-2023 | 01-04-2024 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-26-2024 | 09-30-2024 | --- | No |
ITA decision rendered (Agency Action) | 08-26-2024 | 10-31-2024 | --- | No |
Modifications on 08/17/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 08-31-2022 | 08-31-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-03-2023 | 04-03-2023 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-06-2023 | 05-02-2023 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-06-2023 | 01-04-2024 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-26-2024 | 09-30-2024 | --- | No |
ITA decision rendered (Agency Action) | 08-26-2024 | 10-31-2024 | --- | No |
Modifications on 05/03/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 08-31-2022 | 08-31-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-03-2023 | 04-03-2023 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-06-2023 | 05-02-2023 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-06-2023 | 12-05-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-26-2024 | 08-26-2024 | --- | No |
ITA decision rendered (Agency Action) | 08-26-2024 | 09-25-2024 | --- | No |
Modifications on 04/03/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 08-31-2022 | 08-31-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-03-2023 | 04-03-2023 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-06-2023 | 05-05-2023 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 10-06-2023 | 12-05-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-26-2024 | 08-26-2024 | --- | No |
ITA decision rendered (Agency Action) | 08-26-2024 | 09-25-2024 | --- | No |
Modifications on 03/06/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 08-31-2022 | 08-31-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-03-2023 | 04-05-2023 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-06-2023 | 05-05-2023 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 10-06-2023 | 12-05-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-26-2024 | 08-26-2024 | --- | No |
ITA decision rendered (Agency Action) | 08-26-2024 | 09-25-2024 | --- | No |
Modifications on 02/23/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 08-31-2022 | 08-31-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-03-2023 | 04-05-2023 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-06-2023 | 05-05-2023 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 10-06-2023 | 12-05-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-26-2024 | 08-05-2024 | --- | No |
ITA decision rendered (Agency Action) | 08-26-2024 | 09-04-2024 | --- | No |
Modifications on 01/06/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 08-31-2022 | 08-31-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-03-2023 | 03-06-2023 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-06-2023 | 04-05-2023 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 10-06-2023 | 11-06-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-26-2024 | 07-26-2024 | --- | No |
ITA decision rendered (Agency Action) | 08-26-2024 | 08-26-2024 | --- | No |
Modifications on 10/03/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 08-31-2022 | 08-31-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-03-2023 | 02-03-2023 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-06-2023 | 03-06-2023 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 10-06-2023 | 10-06-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-26-2024 | 07-26-2024 | --- | No |
ITA decision rendered (Agency Action) | 08-26-2024 | 08-26-2024 | --- | No |
Modifications on 05/27/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | --- | 02-03-2023 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | --- | 03-06-2023 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | --- | 10-06-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | --- | 07-26-2024 | --- | No |
ITA decision rendered (Agency Action) | --- | 08-26-2024 | --- | No |