Permitting Action Modification History
Modifications on 06/24/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-10-2021 | 11-10-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 05-10-2022 | 05-10-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 06-10-2022 | 06-02-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 12-20-2022 | 02-08-2023 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 10-21-2023 | 02-02-2024 | 05-22-2024 | Yes |
ITA decision rendered (Agency Action) | 11-21-2023 | 03-04-2024 | 06-21-2024 | Yes |
Modifications on 05/22/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-10-2021 | 11-10-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 05-10-2022 | 05-10-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 06-10-2022 | 06-02-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 12-20-2022 | 02-08-2023 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 10-21-2023 | 02-02-2024 | 05-22-2024 | Yes |
ITA decision rendered (Agency Action) | 11-21-2023 | 03-04-2024 | 06-21-2024 | No |
Modifications on 01/26/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-10-2021 | 11-10-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 05-10-2022 | 05-10-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 06-10-2022 | 06-02-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 12-20-2022 | 02-08-2023 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 10-21-2023 | 02-02-2024 | 05-22-2024 | No |
ITA decision rendered (Agency Action) | 11-21-2023 | 03-04-2024 | 06-21-2024 | No |
Modifications on 06/06/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-10-2021 | 11-10-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 05-10-2022 | 05-10-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 06-10-2022 | 06-02-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 12-20-2022 | 02-08-2023 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 10-21-2023 | 02-02-2024 | --- | No |
ITA decision rendered (Agency Action) | 11-21-2023 | 03-04-2024 | --- | No |
Modifications on 02/09/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-10-2021 | 11-10-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 05-10-2022 | 05-10-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 06-10-2022 | 06-02-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 12-20-2022 | 02-08-2023 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 10-21-2023 | 10-20-2023 | --- | No |
ITA decision rendered (Agency Action) | 11-21-2023 | 11-20-2023 | --- | No |
Modifications on 01/10/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-10-2021 | 11-10-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 05-10-2022 | 05-10-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 06-10-2022 | 06-02-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 12-20-2022 | 02-09-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 10-21-2023 | 10-20-2023 | --- | No |
ITA decision rendered (Agency Action) | 11-21-2023 | 11-20-2023 | --- | No |
Modifications on 06/09/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | 05-10-2022 | 05-10-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 06-10-2022 | 06-02-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 12-20-2022 | 01-10-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 10-21-2023 | 10-20-2023 | --- | No |
ITA decision rendered (Agency Action) | 11-21-2023 | 11-20-2023 | --- | No |
Modifications on 05/11/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | 05-10-2022 | 05-10-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 06-10-2022 | 06-10-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 12-20-2022 | 12-20-2022 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 10-21-2023 | 10-21-2023 | --- | No |
ITA decision rendered (Agency Action) | 11-21-2023 | 11-21-2023 | --- | No |