Permitting Action Modification History
Modifications on 09/29/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 06-10-2022 | 08-08-2022 | --- | Yes |
NOAA determines ESA Consultation Package is Complete - Formal (Agency Action) | 12-20-2022 | 03-01-2023 | 04-27-2023 | Yes |
ESA Consultation Concludes (Agency Action) | 05-30-2023 | 07-17-2023 | 09-28-2023 | Yes |
Modifications on 06/10/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 06-10-2022 | 08-08-2022 | --- | Yes |
NOAA determines ESA Consultation Package is Complete - Formal (Agency Action) | 12-20-2022 | 03-01-2023 | 04-27-2023 | Yes |
ESA Consultation Concludes (Agency Action) | 05-30-2023 | 07-17-2023 | 09-28-2023 | No |
Modifications on 01/12/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 06-10-2022 | 08-08-2022 | --- | Yes |
NOAA determines ESA Consultation Package is Complete - Formal (Agency Action) | 12-20-2022 | 03-01-2023 | --- | No |
ESA Consultation Concludes (Agency Action) | 05-30-2023 | 07-17-2023 | --- | No |
Modifications on 08/09/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 06-10-2022 | 08-08-2022 | --- | Yes |
NOAA determines ESA Consultation Package is Complete - Formal (Agency Action) | 12-20-2022 | 02-16-2023 | --- | No |
ESA Consultation Concludes (Agency Action) | 05-30-2023 | 07-17-2023 | --- | No |
Modifications on 07/13/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 07-11-2022 | 08-08-2022 | --- | No |
NOAA determines ESA Consultation Package is Complete - Formal (Agency Action) | 01-19-2023 | 02-16-2023 | --- | No |
ESA Consultation Concludes (Agency Action) | 06-29-2023 | 07-17-2023 | --- | No |
Modifications on 06/21/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 07-11-2022 | 07-11-2022 | --- | No |
NOAA determines ESA Consultation Package is Complete - Formal (Agency Action) | 01-19-2023 | 01-19-2023 | --- | No |
ESA Consultation Concludes (Agency Action) | 06-29-2023 | 06-29-2023 | --- | No |