Permitting Action Modification History
Modifications on 01/27/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 03-18-2022 | 03-18-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-08-2022 | 09-19-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-07-2022 | 10-17-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 03-07-2023 | 06-19-2023 | 06-25-2024 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 12-27-2023 | 12-27-2023 | 05-27-2025 | No |
ITA decision rendered (Agency Action) | 01-26-2024 | 01-26-2024 | 06-26-2025 | No |
Modifications on 06/25/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 03-18-2022 | 03-18-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-08-2022 | 09-19-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-07-2022 | 10-17-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 03-07-2023 | 06-19-2023 | 06-25-2024 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 12-27-2023 | 12-27-2023 | 02-25-2025 | No |
ITA decision rendered (Agency Action) | 01-26-2024 | 01-26-2024 | 03-27-2025 | No |
Modifications on 04/08/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 03-18-2022 | 03-18-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-08-2022 | 09-19-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-07-2022 | 10-17-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 03-07-2023 | 06-19-2023 | 06-24-2024 | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 12-27-2023 | 12-27-2023 | 02-25-2025 | No |
ITA decision rendered (Agency Action) | 01-26-2024 | 01-26-2024 | 03-27-2025 | No |
Modifications on 04/17/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 03-18-2022 | 03-18-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-08-2022 | 09-19-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-07-2022 | 10-17-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 03-07-2023 | 06-19-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 12-27-2023 | 12-27-2023 | --- | No |
ITA decision rendered (Agency Action) | 01-26-2024 | 01-26-2024 | --- | No |
Modifications on 10/31/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 03-18-2022 | 03-18-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-08-2022 | 09-19-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-07-2022 | 10-17-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 03-07-2023 | 05-19-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 12-27-2023 | 01-19-2024 | --- | No |
ITA decision rendered (Agency Action) | 01-26-2024 | 01-26-2024 | --- | No |
Modifications on 10/21/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 03-18-2022 | 03-18-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-08-2022 | 09-19-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-07-2022 | 10-17-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 03-07-2023 | 03-07-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 12-27-2023 | 12-27-2023 | --- | No |
ITA decision rendered (Agency Action) | 01-26-2024 | 01-26-2024 | --- | No |
Modifications on 09/22/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 03-18-2022 | 03-18-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-08-2022 | 09-19-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-07-2022 | 10-19-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 03-07-2023 | 03-07-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 12-27-2023 | 12-27-2023 | --- | No |
ITA decision rendered (Agency Action) | 01-26-2024 | 01-26-2024 | --- | No |
Modifications on 08/25/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 03-18-2022 | 03-18-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-08-2022 | 09-19-2022 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-07-2022 | 10-19-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 03-07-2023 | 03-17-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 12-27-2023 | 12-27-2023 | --- | No |
ITA decision rendered (Agency Action) | 01-26-2024 | 01-26-2024 | --- | No |
Modifications on 07/26/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | --- | --- | --- | No |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-30-2022 | 08-30-2022 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-07-2022 | 09-07-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 03-07-2023 | 03-07-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 12-27-2023 | 12-27-2023 | --- | No |
ITA decision rendered (Agency Action) | 01-26-2024 | 01-26-2024 | --- | No |