Permitting Action Modification History
Modifications on 04/14/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Issuance of Notice of Intent (NOI) or Notice to prepare a Supplemental EIS (Agency Action) | 07-02-2021 | 07-02-2021 | --- | Yes |
Official Notice of Availability of a Draft Supplemental EIS published in the FR (Agency Action) | 05-02-2022 | 06-29-2022 | --- | Yes |
Official Notice of Availability of a Final Supplemental EIS published in the FR (Agency Action) | 09-15-2022 | 01-11-2023 | --- | Yes |
Supplemental EIS process concluded (Agency Action) | 12-14-2022 | 03-30-2023 | 04-13-2023 | Yes |
Modifications on 04/12/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Issuance of Notice of Intent (NOI) or Notice to prepare a Supplemental EIS (Agency Action) | 07-02-2021 | 07-02-2021 | --- | Yes |
Official Notice of Availability of a Draft Supplemental EIS published in the FR (Agency Action) | 05-02-2022 | 06-29-2022 | --- | Yes |
Official Notice of Availability of a Final Supplemental EIS published in the FR (Agency Action) | 09-15-2022 | 01-11-2023 | --- | Yes |
Supplemental EIS process concluded (Agency Action) | 12-14-2022 | 03-30-2023 | 04-20-2023 | No |
Modifications on 01/13/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Issuance of Notice of Intent (NOI) or Notice to prepare a Supplemental EIS (Agency Action) | 07-02-2021 | 07-02-2021 | --- | Yes |
Official Notice of Availability of a Draft Supplemental EIS published in the FR (Agency Action) | 05-02-2022 | 06-29-2022 | --- | Yes |
Official Notice of Availability of a Final Supplemental EIS published in the FR (Agency Action) | 09-15-2022 | 01-11-2023 | --- | Yes |
Supplemental EIS process concluded (Agency Action) | 12-14-2022 | 03-30-2023 | --- | No |
Modifications on 12/09/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Issuance of Notice of Intent (NOI) or Notice to prepare a Supplemental EIS (Agency Action) | 07-02-2021 | 07-02-2021 | --- | Yes |
Official Notice of Availability of a Draft Supplemental EIS published in the FR (Agency Action) | 05-02-2022 | 06-29-2022 | --- | Yes |
Official Notice of Availability of a Final Supplemental EIS published in the FR (Agency Action) | 09-15-2022 | 01-13-2023 | --- | No |
Supplemental EIS process concluded (Agency Action) | 12-14-2022 | 03-30-2023 | --- | No |
Modifications on 12/05/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Issuance of Notice of Intent (NOI) or Notice to prepare a Supplemental EIS (Agency Action) | 07-02-2021 | 07-02-2021 | --- | Yes |
Official Notice of Availability of a Draft Supplemental EIS published in the FR (Agency Action) | 05-02-2022 | 06-29-2022 | --- | Yes |
Official Notice of Availability of a Final Supplemental EIS published in the FR (Agency Action) | 09-15-2022 | 01-13-2023 | --- | No |
Supplemental EIS process concluded (Agency Action) | 12-14-2022 | 02-13-2023 | --- | No |
Modifications on 06/29/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Issuance of Notice of Intent (NOI) or Notice to prepare a Supplemental EIS (Agency Action) | 07-02-2021 | 07-02-2021 | --- | Yes |
Official Notice of Availability of a Draft Supplemental EIS published in the FR (Agency Action) | 05-02-2022 | 06-29-2022 | --- | Yes |
Official Notice of Availability of a Final Supplemental EIS published in the FR (Agency Action) | 09-15-2022 | 11-14-2022 | --- | No |
Supplemental EIS process concluded (Agency Action) | 12-14-2022 | 02-13-2023 | --- | No |
Modifications on 04/01/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Issuance of Notice of Intent (NOI) or Notice to prepare a Supplemental EIS (Agency Action) | 07-02-2021 | 07-02-2021 | --- | Yes |
Official Notice of Availability of a Draft Supplemental EIS published in the FR (Agency Action) | 05-02-2022 | 07-01-2022 | --- | No |
Official Notice of Availability of a Final Supplemental EIS published in the FR (Agency Action) | 09-15-2022 | 11-14-2022 | --- | No |
Supplemental EIS process concluded (Agency Action) | 12-14-2022 | 02-13-2023 | --- | No |