Permitting Action Modification History
Modifications on 02/16/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 03-10-2022 | 03-10-2022 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 06-10-2022 | 08-10-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-09-2022 | 04-20-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 09-08-2023 | 02-15-2024 | --- | Yes |
Modifications on 02/16/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 03-10-2022 | 03-10-2022 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 06-10-2022 | 08-10-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-09-2022 | 04-20-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 09-08-2023 | 04-15-2024 | --- | Yes |
Modifications on 09/07/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 03-10-2022 | 03-10-2022 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 06-10-2022 | 08-10-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-09-2022 | 04-20-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 09-08-2023 | 04-22-2024 | --- | No |
Modifications on 04/24/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 03-10-2022 | 03-10-2022 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 06-10-2022 | 08-10-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-09-2022 | 04-20-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 09-08-2023 | 01-22-2024 | --- | No |
Modifications on 03/08/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 03-10-2022 | 03-10-2022 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 06-10-2022 | 08-10-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-09-2022 | 05-04-2023 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 09-08-2023 | 01-22-2024 | --- | No |
Modifications on 02/07/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 03-10-2022 | 03-10-2022 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 06-10-2022 | 08-10-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-09-2022 | 03-03-2023 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 09-08-2023 | 01-22-2024 | --- | No |
Modifications on 01/20/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 03-10-2022 | 03-10-2022 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 06-10-2022 | 08-10-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-09-2022 | 02-23-2023 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 09-08-2023 | 01-22-2024 | --- | No |
Modifications on 08/23/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 03-10-2022 | 03-10-2022 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 06-10-2022 | 08-10-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-09-2022 | 11-10-2022 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 09-08-2023 | 01-22-2024 | --- | No |
Modifications on 06/09/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 03-10-2022 | 03-10-2022 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 08-10-2022 | 08-10-2022 | --- | No |
OCS Air Permit application complete (Applicant Action) | 11-10-2022 | 11-10-2022 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 01-22-2024 | 01-22-2024 | --- | No |
Modifications on 03/15/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | --- | 03-10-2022 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | --- | 06-10-2022 | --- | No |
OCS Air Permit application complete (Applicant Action) | --- | 09-09-2022 | --- | No |
Issuance of final decision/permit approval (Agency Action) | --- | 09-08-2023 | --- | No |