Permitting Action Modification History
Modifications on 02/22/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-07-2021 | 12-07-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 03-01-2022 | 08-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 04-01-2022 | 09-09-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-11-2022 | 04-12-2023 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-11-2023 | 12-22-2023 | 02-14-2024 | Yes |
ITA decision rendered (Agency Action) | 09-11-2023 | 01-22-2024 | 02-20-2024 | Yes |
Modifications on 02/15/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-07-2021 | 12-07-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 03-01-2022 | 08-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 04-01-2022 | 09-09-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-11-2022 | 04-12-2023 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-11-2023 | 12-22-2023 | 02-14-2024 | Yes |
ITA decision rendered (Agency Action) | 09-11-2023 | 01-22-2024 | 02-22-2024 | No |
Modifications on 02/09/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-07-2021 | 12-07-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 03-01-2022 | 08-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 04-01-2022 | 09-09-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-11-2022 | 04-12-2023 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-11-2023 | 12-22-2023 | 02-14-2024 | No |
ITA decision rendered (Agency Action) | 09-11-2023 | 01-22-2024 | 02-22-2024 | No |
Modifications on 12/08/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-07-2021 | 12-07-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 03-01-2022 | 08-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 04-01-2022 | 09-09-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-11-2022 | 04-12-2023 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-11-2023 | 12-22-2023 | 02-08-2024 | No |
ITA decision rendered (Agency Action) | 09-11-2023 | 01-22-2024 | 02-22-2024 | No |
Modifications on 04/12/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-07-2021 | 12-07-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 03-01-2022 | 08-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 04-01-2022 | 09-09-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-11-2022 | 04-12-2023 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-11-2023 | 12-22-2023 | --- | No |
ITA decision rendered (Agency Action) | 09-11-2023 | 01-22-2024 | --- | No |
Modifications on 09/15/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-07-2021 | 12-07-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 03-01-2022 | 08-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 04-01-2022 | 09-09-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-11-2022 | 04-12-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-11-2023 | 12-22-2023 | --- | No |
ITA decision rendered (Agency Action) | 09-11-2023 | 01-22-2024 | --- | No |
Modifications on 08/11/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-07-2021 | 12-07-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 03-01-2022 | 08-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 04-01-2022 | 09-12-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 10-11-2022 | 04-12-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-11-2023 | 12-22-2023 | --- | No |
ITA decision rendered (Agency Action) | 09-11-2023 | 01-22-2024 | --- | No |
Modifications on 06/10/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | 08-12-2022 | 08-12-2022 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-12-2022 | 09-12-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 04-12-2023 | 04-12-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 12-22-2023 | 12-22-2023 | --- | No |
ITA decision rendered (Agency Action) | 01-22-2024 | 01-22-2024 | --- | No |
Modifications on 04/27/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | --- | 08-12-2022 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | --- | 09-12-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | --- | 04-12-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | --- | 12-21-2023 | --- | No |
ITA decision rendered (Agency Action) | --- | 01-22-2024 | --- | No |
Modifications on 01/31/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | --- | 05-02-2022 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | --- | 06-01-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | --- | 12-12-2022 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | --- | 08-11-2023 | --- | No |
ITA decision rendered (Agency Action) | --- | 09-11-2023 | --- | No |