Permitting Action Modification History
Modifications on 10/24/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-02-2022 | 08-25-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-28-2022 | 09-28-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 01-17-2023 | 05-01-2023 | 09-18-2023 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 01-15-2024 | 01-15-2024 | 09-24-2024 | Yes |
ITA decision rendered (Agency Action) | 11-28-2023 | 02-14-2024 | 10-24-2024 | Yes |
Modifications on 09/24/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-02-2022 | 08-25-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-28-2022 | 09-28-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 01-17-2023 | 05-01-2023 | 09-18-2023 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 01-15-2024 | 01-15-2024 | 09-24-2024 | Yes |
ITA decision rendered (Agency Action) | 11-28-2023 | 02-14-2024 | 10-30-2024 | No |
Modifications on 06/28/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-02-2022 | 08-25-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-28-2022 | 09-28-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 01-17-2023 | 05-01-2023 | 09-18-2023 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 01-15-2024 | 01-15-2024 | 09-30-2024 | No |
ITA decision rendered (Agency Action) | 11-28-2023 | 02-14-2024 | 10-30-2024 | No |
Modifications on 03/05/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-02-2022 | 08-25-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-28-2022 | 09-28-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 01-17-2023 | 05-01-2023 | 09-18-2023 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 01-15-2024 | 01-15-2024 | 08-30-2024 | No |
ITA decision rendered (Agency Action) | 11-28-2023 | 02-14-2024 | 09-30-2024 | No |
Modifications on 09/18/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-02-2022 | 08-25-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-28-2022 | 09-28-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 01-17-2023 | 05-01-2023 | 09-18-2023 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 01-15-2024 | 01-15-2024 | 05-24-2024 | No |
ITA decision rendered (Agency Action) | 11-28-2023 | 02-14-2024 | 06-24-2024 | No |
Modifications on 07/14/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-02-2022 | 08-25-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-28-2022 | 09-28-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 01-17-2023 | 05-01-2023 | 09-18-2023 | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 01-15-2024 | 01-15-2024 | 05-24-2024 | No |
ITA decision rendered (Agency Action) | 11-28-2023 | 02-14-2024 | 06-24-2024 | No |
Modifications on 06/23/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-02-2022 | 08-25-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-28-2022 | 09-28-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 01-17-2023 | 05-01-2023 | 08-18-2023 | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 01-15-2024 | 01-15-2024 | 05-24-2024 | No |
ITA decision rendered (Agency Action) | 11-28-2023 | 02-14-2024 | 06-24-2024 | No |
Modifications on 09/28/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-02-2022 | 08-25-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-28-2022 | 09-28-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 01-17-2023 | 05-01-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 01-15-2024 | 01-15-2024 | --- | No |
ITA decision rendered (Agency Action) | 11-28-2023 | 02-14-2024 | --- | No |
Modifications on 08/29/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-02-2022 | 08-25-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-28-2022 | 09-28-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 01-17-2023 | 05-01-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 01-15-2024 | 01-15-2024 | --- | No |
ITA decision rendered (Agency Action) | 11-28-2023 | 02-14-2024 | --- | No |
Modifications on 08/24/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-02-2022 | 08-29-2022 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 09-28-2022 | 09-28-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 01-17-2023 | 05-01-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 01-15-2024 | 01-15-2024 | --- | No |
ITA decision rendered (Agency Action) | 11-28-2023 | 02-14-2024 | --- | No |
Modifications on 08/15/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 08-02-2022 | 08-29-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 01-17-2023 | 01-17-2023 | --- | No |
ITA decision rendered (Agency Action) | 11-28-2023 | 11-28-2023 | --- | No |