Permitting Action Modification History
Modifications on 07/22/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 04-01-2022 | 07-20-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 05-02-2022 | 08-22-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 11-22-2022 | 05-22-2023 | 06-06-2023 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-23-2023 | 01-22-2024 | 06-21-2024 | Yes |
ITA decision rendered (Agency Action) | 09-23-2023 | 12-28-2023 | 07-22-2024 | Yes |
Modifications on 06/21/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 04-01-2022 | 07-20-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 05-02-2022 | 08-22-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 11-22-2022 | 05-22-2023 | 06-06-2023 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-23-2023 | 01-22-2024 | 06-21-2024 | Yes |
ITA decision rendered (Agency Action) | 09-23-2023 | 12-28-2023 | 07-22-2024 | No |
Modifications on 05/31/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 04-01-2022 | 07-20-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 05-02-2022 | 08-22-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 11-22-2022 | 05-22-2023 | 06-06-2023 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-23-2023 | 01-22-2024 | 06-21-2024 | No |
ITA decision rendered (Agency Action) | 09-23-2023 | 12-28-2023 | 07-22-2024 | No |
Modifications on 12/18/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 04-01-2022 | 07-20-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 05-02-2022 | 08-22-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 11-22-2022 | 05-22-2023 | 06-06-2023 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-23-2023 | 01-22-2024 | 05-31-2024 | No |
ITA decision rendered (Agency Action) | 09-23-2023 | 12-28-2023 | 07-01-2024 | No |
Modifications on 06/06/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 04-01-2022 | 07-20-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 05-02-2022 | 08-22-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 11-22-2022 | 05-22-2023 | 06-06-2023 | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-23-2023 | 01-22-2024 | 02-26-2024 | No |
ITA decision rendered (Agency Action) | 09-23-2023 | 12-28-2023 | 03-27-2024 | No |
Modifications on 05/23/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 04-01-2022 | 07-20-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 05-02-2022 | 08-22-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 11-22-2022 | 06-05-2023 | 06-06-2023 | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-23-2023 | 02-26-2024 | 02-26-2024 | No |
ITA decision rendered (Agency Action) | 09-23-2023 | 03-27-2024 | 03-27-2024 | No |
Modifications on 05/10/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 04-01-2022 | 07-20-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 05-02-2022 | 08-22-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 11-22-2022 | 06-05-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-23-2023 | 02-26-2024 | --- | No |
ITA decision rendered (Agency Action) | 09-23-2023 | 03-27-2024 | --- | No |
Modifications on 01/20/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 04-01-2022 | 07-20-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 05-02-2022 | 08-22-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 11-22-2022 | 05-22-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-23-2023 | 01-22-2024 | --- | No |
ITA decision rendered (Agency Action) | 09-23-2023 | 12-28-2023 | --- | No |
Modifications on 08/23/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 04-01-2022 | 07-20-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 05-02-2022 | 08-22-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 11-22-2022 | 03-21-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 08-23-2023 | 11-28-2023 | --- | No |
ITA decision rendered (Agency Action) | 09-23-2023 | 12-28-2023 | --- | No |
Modifications on 07/22/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | --- | --- | --- | No |
NOAA Determines ITA Application is Complete (Applicant Action) | 07-21-2022 | 07-20-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 08-22-2022 | 08-22-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 03-21-2023 | 03-21-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 11-28-2023 | 11-28-2023 | --- | No |
ITA decision rendered (Agency Action) | 12-28-2023 | 12-28-2023 | --- | No |
Modifications on 07/07/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | --- | --- | --- | No |
NOAA Determines ITA Application is Complete (Applicant Action) | 07-21-2022 | 07-21-2022 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 08-22-2022 | 08-22-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 03-21-2023 | 03-21-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 11-28-2023 | 11-28-2023 | --- | No |
ITA decision rendered (Agency Action) | 12-28-2023 | 12-28-2023 | --- | No |
Modifications on 05/02/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | --- | 07-05-2022 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | --- | 08-05-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | --- | 03-06-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | --- | 11-28-2023 | --- | No |
ITA decision rendered (Agency Action) | --- | 12-28-2023 | --- | No |
Modifications on 03/01/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | --- | 06-02-2022 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | --- | 07-05-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | --- | 02-02-2023 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | --- | 11-21-2023 | --- | No |
ITA decision rendered (Agency Action) | --- | 12-21-2023 | --- | No |