Permitting Action Modification History
Modifications on 11/21/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 10-21-2021 | 10-21-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-28-2022 | 03-21-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-27-2022 | 12-16-2022 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-01-2023 | 10-20-2023 | --- | Yes |
ITA decision rendered (Agency Action) | 08-01-2023 | 11-20-2023 | --- | Yes |
Modifications on 10/20/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 10-21-2021 | 10-21-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-28-2022 | 03-21-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-27-2022 | 12-16-2022 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-01-2023 | 10-20-2023 | --- | Yes |
ITA decision rendered (Agency Action) | 08-01-2023 | 11-20-2023 | --- | No |
Modifications on 05/31/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 10-21-2021 | 10-21-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-28-2022 | 03-21-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-27-2022 | 12-16-2022 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-01-2023 | 10-20-2023 | --- | No |
ITA decision rendered (Agency Action) | 08-01-2023 | 11-20-2023 | --- | No |
Modifications on 12/20/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 10-21-2021 | 10-21-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-28-2022 | 03-21-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-27-2022 | 12-16-2022 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-01-2023 | 07-01-2023 | --- | No |
ITA decision rendered (Agency Action) | 08-01-2023 | 08-01-2023 | --- | No |
Modifications on 11/08/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 10-21-2021 | 10-21-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-28-2022 | 03-21-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-27-2022 | 12-16-2022 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-01-2023 | 07-01-2023 | --- | No |
ITA decision rendered (Agency Action) | 08-01-2023 | 08-01-2023 | --- | No |
Modifications on 09/19/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 10-21-2021 | 10-21-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-28-2022 | 03-21-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-27-2022 | 11-17-2022 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-01-2023 | 07-01-2023 | --- | No |
ITA decision rendered (Agency Action) | 08-01-2023 | 08-01-2023 | --- | No |
Modifications on 08/23/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 10-21-2021 | 10-21-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-28-2022 | 03-21-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-27-2022 | 10-27-2022 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-01-2023 | 07-01-2023 | --- | No |
ITA decision rendered (Agency Action) | 08-01-2023 | 08-01-2023 | --- | No |
Modifications on 03/30/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-28-2022 | 03-21-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-27-2022 | 10-27-2022 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-01-2023 | 07-01-2023 | --- | No |
ITA decision rendered (Agency Action) | 08-01-2023 | 08-01-2023 | --- | No |
Modifications on 02/28/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | 02-28-2022 | 02-28-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-28-2022 | 03-28-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 10-27-2022 | 10-27-2022 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-01-2023 | 07-01-2023 | --- | No |
ITA decision rendered (Agency Action) | 08-01-2023 | 08-01-2023 | --- | No |
Modifications on 01/05/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | --- | 02-28-2022 | --- | No |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | --- | 03-28-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | --- | 10-27-2022 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | --- | 07-01-2023 | --- | No |
ITA decision rendered (Agency Action) | --- | 08-01-2023 | --- | No |