Permitting Action Modification History
Modifications on 06/29/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 02-15-2022 | 04-25-2022 | --- | Yes |
NOAA determines EFH Assessment is Complete (Agency Action) | 08-01-2022 | 12-01-2022 | 03-23-2023 | Yes |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 09-30-2022 | 03-01-2023 | 06-16-2023 | Yes |
Modifications on 05/31/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 02-15-2022 | 04-25-2022 | --- | Yes |
NOAA determines EFH Assessment is Complete (Agency Action) | 08-01-2022 | 12-01-2022 | 03-23-2023 | Yes |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 09-30-2022 | 03-01-2023 | 06-21-2023 | No |
Modifications on 04/13/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 02-15-2022 | 04-25-2022 | --- | Yes |
NOAA determines EFH Assessment is Complete (Agency Action) | 08-01-2022 | 12-01-2022 | 03-23-2023 | Yes |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 09-30-2022 | 03-01-2023 | 07-07-2023 | No |
Modifications on 10/05/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | 02-15-2022 | 04-25-2022 | --- | Yes |
NOAA determines EFH Assessment is Complete (Agency Action) | 08-01-2022 | 12-01-2022 | --- | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | 09-30-2022 | 03-01-2023 | --- | No |
Modifications on 04/26/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | --- | 04-25-2022 | --- | Yes |
NOAA determines EFH Assessment is Complete (Agency Action) | --- | 11-01-2022 | --- | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | --- | 01-30-2023 | --- | No |
Modifications on 03/17/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | --- | 04-25-2022 | --- | No |
NOAA determines EFH Assessment is Complete (Agency Action) | --- | 11-01-2022 | --- | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | --- | 01-30-2023 | --- | No |
Modifications on 02/23/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | --- | 04-14-2022 | --- | No |
NOAA determines EFH Assessment is Complete (Agency Action) | --- | 10-28-2022 | --- | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | --- | 01-26-2023 | --- | No |
Modifications on 01/05/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
EFH Consultation Request Submitted – EFH Assessment (Agency Action) | --- | 03-15-2022 | --- | No |
NOAA determines EFH Assessment is Complete (Agency Action) | --- | 09-27-2022 | --- | No |
NOAA Issues any EFH Conservation Recommendations (Agency Action) | --- | 12-06-2022 | --- | No |