Permitting Action Modification History
Modifications on 10/13/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-02-2021 | 11-02-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-11-2022 | 02-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-14-2022 | 03-07-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-12-2022 | 10-26-2022 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 06-27-2023 | 09-13-2023 | --- | Yes |
ITA decision rendered (Agency Action) | 07-27-2023 | 10-13-2023 | --- | Yes |
Modifications on 09/18/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-02-2021 | 11-02-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-11-2022 | 02-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-14-2022 | 03-07-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-12-2022 | 10-26-2022 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 06-27-2023 | 09-13-2023 | --- | Yes |
ITA decision rendered (Agency Action) | 07-27-2023 | 10-13-2023 | --- | No |
Modifications on 08/02/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-02-2021 | 11-02-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-11-2022 | 02-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-14-2022 | 03-07-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-12-2022 | 10-26-2022 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 06-27-2023 | 09-13-2023 | --- | No |
ITA decision rendered (Agency Action) | 07-27-2023 | 10-13-2023 | --- | No |
Modifications on 04/21/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-02-2021 | 11-02-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-11-2022 | 02-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-14-2022 | 03-07-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-12-2022 | 10-26-2022 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 06-27-2023 | 09-05-2023 | --- | No |
ITA decision rendered (Agency Action) | 07-27-2023 | 10-05-2023 | --- | No |
Modifications on 10/26/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-02-2021 | 11-02-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-11-2022 | 02-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-14-2022 | 03-07-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-12-2022 | 10-26-2022 | --- | Yes |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 06-27-2023 | 06-27-2023 | --- | No |
ITA decision rendered (Agency Action) | 07-27-2023 | 07-27-2023 | --- | No |
Modifications on 08/15/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ITA Application Submitted (Applicant Action) | 11-02-2021 | 11-02-2021 | --- | Yes |
NOAA Determines ITA Application is Complete (Applicant Action) | 02-11-2022 | 02-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-14-2022 | 03-07-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-12-2022 | 10-26-2022 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 06-27-2023 | 06-27-2023 | --- | No |
ITA decision rendered (Agency Action) | 07-27-2023 | 07-27-2023 | --- | No |
Modifications on 03/07/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | 02-11-2022 | 02-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-14-2022 | 03-07-2022 | --- | Yes |
Publish Proposed ITA in Federal Register (Agency Action) | 10-12-2022 | 10-12-2022 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 06-27-2023 | 06-27-2023 | --- | No |
ITA decision rendered (Agency Action) | 07-27-2023 | 07-27-2023 | --- | No |
Modifications on 02/11/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOAA Determines ITA Application is Complete (Applicant Action) | 02-11-2022 | 02-11-2022 | --- | Yes |
Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 03-14-2022 | 03-14-2022 | --- | No |
Publish Proposed ITA in Federal Register (Agency Action) | 10-12-2022 | 10-12-2022 | --- | No |
Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 06-27-2023 | 06-27-2023 | --- | No |
ITA decision rendered (Agency Action) | 07-27-2023 | 07-27-2023 | --- | No |