Permitting Action Modification History
Modifications on 01/29/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 12-17-2020 | 12-17-2020 | --- | Yes |
Application deemed complete (Agency Action) | 06-17-2021 | 06-17-2021 | --- | Yes |
Final decision/agency action (Agency Action) | 09-01-2023 | 01-28-2024 | --- | Yes |
Modifications on 03/31/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 12-17-2020 | 12-17-2020 | --- | Yes |
Application deemed complete (Agency Action) | --- | 06-17-2021 | --- | Yes |
Final decision/agency action (Agency Action) | 09-01-2023 | 01-29-2024 | --- | No |
Modifications on 03/27/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 12-17-2020 | 12-17-2020 | --- | Yes |
Final decision/agency action (Agency Action) | 09-01-2023 | 09-01-2023 | --- | No |