Permitting Action Modification History
Modifications on 03/25/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 04-07-2023 | 05-15-2024 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 04-08-2023 | 11-11-2025 | --- | No |
OCS Air Permit application complete (Applicant Action) | 05-22-2023 | 08-11-2026 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 12-16-2024 | 08-11-2027 | --- | No |
Modifications on 09/29/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 04-07-2023 | 09-29-2023 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 04-08-2023 | 05-30-2024 | --- | No |
OCS Air Permit application complete (Applicant Action) | 05-22-2023 | 11-30-2024 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 12-16-2024 | 01-02-2026 | --- | No |
Modifications on 05/15/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 04-07-2023 | 09-30-2023 | --- | No |
OCS Air Permit application submitted (Applicant Action) | 04-08-2023 | 05-30-2024 | --- | No |
OCS Air Permit application complete (Applicant Action) | 05-22-2023 | 11-30-2024 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 12-16-2024 | 01-02-2026 | --- | No |
Modifications on 08/29/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 04-07-2023 | 04-07-2023 | --- | No |
OCS Air Permit application submitted (Applicant Action) | 04-08-2023 | 04-08-2023 | --- | No |
OCS Air Permit application complete (Applicant Action) | 05-22-2023 | 05-22-2023 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 12-16-2024 | 12-16-2024 | --- | No |