Permitting Action Modification History
Modifications on 03/25/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 09-01-2022 | 06-11-2025 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 09-15-2022 | 06-26-2025 | --- | No |
Publication of Public Notice (Agency Action) | 09-30-2022 | 07-11-2025 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 11-01-2023 | 09-15-2026 | --- | No |
Modifications on 05/15/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 09-01-2022 | 03-27-2024 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 09-15-2022 | 04-11-2024 | --- | No |
Publication of Public Notice (Agency Action) | 09-30-2022 | 04-26-2024 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 11-01-2023 | 07-01-2025 | --- | No |
Modifications on 09/07/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 09-01-2022 | 12-27-2023 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 09-15-2022 | 01-11-2024 | --- | No |
Publication of Public Notice (Agency Action) | 09-30-2022 | 01-26-2024 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 11-01-2023 | 03-03-2025 | --- | No |