Permitting Action Modification History
Modifications on 07/18/2024
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Initial application submitted (Applicant Action) | 07-08-2019 | 07-08-2019 | --- | Yes |
| Completeness Determination (Agency Action) | 01-06-2022 | 01-06-2022 | --- | Yes |
| Complete application submitted (Applicant Action) | 02-10-2023 | 02-27-2023 | --- | Yes |
| Issuance of Decision (Agency Action) | 05-17-2023 | 07-17-2024 | --- | Yes |
Modifications on 02/27/2023
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Initial application submitted (Applicant Action) | 07-08-2019 | 07-08-2019 | --- | Yes |
| Completeness Determination (Agency Action) | 01-06-2022 | 01-06-2022 | --- | Yes |
| Complete application submitted (Applicant Action) | 02-10-2023 | 02-27-2023 | --- | Yes |
| Issuance of Decision (Agency Action) | 05-17-2023 | 07-17-2024 | --- | No |
Modifications on 02/15/2023
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Initial application submitted (Applicant Action) | 07-08-2019 | 07-08-2019 | --- | Yes |
| Completeness Determination (Agency Action) | 01-06-2022 | 01-06-2022 | --- | Yes |
| Complete application submitted (Applicant Action) | 02-10-2023 | 02-28-2023 | --- | No |
| Issuance of Decision (Agency Action) | 05-17-2023 | 07-17-2024 | --- | No |
Modifications on 12/23/2022
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Initial application submitted (Applicant Action) | 07-08-2019 | 07-08-2019 | --- | Yes |
| Completeness Determination (Agency Action) | 01-06-2022 | 01-06-2022 | --- | Yes |
| Complete application submitted (Applicant Action) | 02-10-2023 | 02-10-2023 | --- | No |
| Issuance of Decision (Agency Action) | 05-17-2023 | 07-17-2024 | --- | No |
Modifications on 01/06/2022
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Initial application submitted (Applicant Action) | 07-08-2019 | 07-08-2019 | --- | Yes |
| Completeness Determination (Agency Action) | 01-06-2022 | 01-06-2022 | --- | Yes |
| Issuance of Decision (Agency Action) | 05-17-2023 | 05-17-2023 | --- | No |