Permitting Action Modification History
Modifications on 04/04/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 05-29-2023 | 01-22-2026 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 06-28-2023 | 04-07-2026 | --- | No |
ESA Consultation Concludes (Agency Action) | 08-11-2023 | 10-08-2026 | --- | No |
Modifications on 06/17/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 05-29-2023 | 07-24-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 06-28-2023 | 10-07-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 08-11-2023 | 03-05-2026 | --- | No |
Modifications on 05/18/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 05-29-2023 | 10-03-2024 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 06-28-2023 | 12-17-2024 | --- | No |
ESA Consultation Concludes (Agency Action) | 08-11-2023 | 05-19-2025 | --- | No |
Modifications on 05/04/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | --- | 11-09-2023 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | --- | 12-09-2023 | --- | No |
ESA Consultation Concludes (Agency Action) | --- | 05-28-2024 | --- | No |