Permitting Action Modification History
Modifications on 12/20/2022
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Initial application submitted (Applicant Action) | 01-13-2017 | 01-13-2017 | --- | Yes |
| Completeness Determination (Agency Action) | 12-19-2019 | 08-10-2021 | --- | Yes |
| Complete application submitted (Applicant Action) | 12-19-2019 | 08-10-2021 | --- | Yes |
| Issuance of Decision (Agency Action) | 10-31-2022 | 12-19-2022 | --- | Yes |
Modifications on 05/23/2022
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Initial application submitted (Applicant Action) | 01-13-2017 | 01-13-2017 | --- | Yes |
| Completeness Determination (Agency Action) | 12-19-2019 | 08-10-2021 | --- | Yes |
| Issuance of Decision (Agency Action) | 10-31-2022 | 12-23-2022 | --- | No |
Modifications on 01/24/2022
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Initial application submitted (Applicant Action) | 01-13-2017 | 01-13-2017 | --- | Yes |
| Completeness Determination (Agency Action) | 12-19-2019 | 08-10-2021 | --- | Yes |
| Issuance of Decision (Agency Action) | 10-31-2022 | 09-22-2022 | --- | No |