Permitting Action Modification History
Modifications on 02/20/2026
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| ITA Application Submitted (Applicant Action) | 04-27-2027 | 04-27-2027 | --- | No |
| NOAA Determines ITA Application is Complete (Applicant Action) | 11-29-2027 | 11-29-2027 | --- | No |
| Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 12-29-2027 | 12-29-2027 | --- | No |
| Publish Proposed ITA in Federal Register (Agency Action) | 06-30-2028 | 06-30-2028 | --- | No |
| Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 07-18-2029 | 07-18-2029 | --- | No |
| ITA decision rendered (Agency Action) | 08-17-2029 | 08-17-2029 | --- | No |
Modifications on 08/19/2024
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| NOAA Determines ITA Application is Complete (Applicant Action) | --- | --- | --- | No |
| Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | --- | --- | --- | No |
| Publish Proposed ITA in Federal Register (Agency Action) | --- | --- | --- | No |
| Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | --- | --- | --- | No |
| ITA decision rendered (Agency Action) | --- | --- | --- | No |