Permitting Action Modification History
Modifications on 07/10/2026
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 03-23-2026 | 08-11-2026 | No |
| Issuance of a Draft EA / Release for Public Review (Agency Action) | 09-30-2026 | 01-26-2027 | No |
| Issuance of a Final EA (Agency Action) | 11-25-2026 | 03-29-2027 | No |
| EA Process Concluded (Agency Action) | 03-23-2027 | 08-11-2027 | No |
Modifications on 06/17/2026
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 03-23-2026 | 08-11-2026 | No |
| Issuance of a Draft EA / Release for Public Review (Agency Action) | 09-30-2026 | 01-26-2027 | No |
| Issuance of a Final EA (Agency Action) | 11-25-2026 | 03-29-2027 | No |
| EA Process Concluded (Agency Action) | 03-23-2027 | 08-11-2027 | No |
Modifications on 12/02/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | --- | 03-23-2026 | No |
| Issuance of a Draft EA / Release for Public Review (Agency Action) | --- | 09-30-2026 | No |
| Issuance of a Final EA (Agency Action) | --- | 11-25-2026 | No |
| EA Process Concluded (Agency Action) | --- | 03-23-2027 | No |