Permitting Action Modification History
Modifications on 02/03/2026
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 06-24-2022 | 06-24-2022 | Yes |
| Issuance of a Final EA (Agency Action) | 10-24-2025 | 10-24-2025 | Yes |
| EA Process Concluded (Agency Action) | 02-02-2026 | 01-30-2026 | Yes |
Modifications on 10/24/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 06-24-2022 | 06-24-2022 | Yes |
| Issuance of a Final EA (Agency Action) | 10-24-2025 | 10-24-2025 | Yes |
| EA Process Concluded (Agency Action) | 02-02-2026 | 02-02-2026 | No |
Modifications on 09/04/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | --- | 06-24-2022 | Yes |
| Issuance of a Final EA (Agency Action) | --- | 10-24-2025 | No |
| EA Process Concluded (Agency Action) | --- | 02-02-2026 | No |