Permitting Action Modification History
Modifications on 07/18/2026
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 06-01-2026 | 01-12-2026 | Yes |
| Issuance of a Final EA (Agency Action) | 05-31-2027 | 07-16-2026 | Yes |
| EA Process Concluded (Agency Action) | 09-01-2027 | 04-30-2027 | No |
Modifications on 03/02/2026
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 06-01-2026 | 01-12-2026 | Yes |
| Issuance of a Final EA (Agency Action) | 05-31-2027 | 01-11-2027 | No |
| EA Process Concluded (Agency Action) | 09-01-2027 | 04-30-2027 | No |
Modifications on 08/14/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | --- | 06-01-2026 | No |
| Issuance of a Final EA (Agency Action) | --- | 05-31-2027 | No |
| EA Process Concluded (Agency Action) | --- | 09-01-2027 | No |