Permitting Action Modification History
Modifications on 07/10/2026
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 09-01-2025 | 07-10-2026 | Yes |
| Issuance of a Draft EA / Release for Public Review (Agency Action) | 03-01-2026 | 05-03-2027 | No |
| Issuance of a Final EA (Agency Action) | 06-01-2026 | 07-09-2027 | No |
| EA Process Concluded (Agency Action) | 12-31-2027 | 07-09-2027 | No |
Modifications on 07/01/2026
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 09-01-2025 | 07-10-2026 | No |
| Issuance of a Draft EA / Release for Public Review (Agency Action) | 03-01-2026 | 05-03-2027 | No |
| Issuance of a Final EA (Agency Action) | 06-01-2026 | 07-09-2027 | No |
| EA Process Concluded (Agency Action) | 12-31-2027 | 07-09-2027 | No |
Modifications on 04/23/2026
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 09-01-2025 | 06-05-2026 | No |
| Issuance of a Draft EA / Release for Public Review (Agency Action) | 03-01-2026 | 12-31-2026 | No |
| Issuance of a Final EA (Agency Action) | 06-01-2026 | 02-28-2027 | No |
| EA Process Concluded (Agency Action) | 12-31-2027 | 03-05-2027 | No |
Modifications on 02/03/2026
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 09-01-2025 | 04-08-2026 | No |
| Issuance of a Draft EA / Release for Public Review (Agency Action) | 03-01-2026 | 07-08-2026 | No |
| Issuance of a Final EA (Agency Action) | 06-01-2026 | 08-10-2026 | No |
| EA Process Concluded (Agency Action) | 12-31-2027 | 12-08-2026 | No |
Modifications on 08/08/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 09-01-2025 | 09-01-2025 | No |
| Issuance of a Draft EA / Release for Public Review (Agency Action) | 03-01-2026 | 03-01-2026 | No |
| Issuance of a Final EA (Agency Action) | 06-01-2026 | 06-01-2026 | No |
| EA Process Concluded (Agency Action) | 12-31-2027 | 12-31-2027 | No |
Modifications on 06/06/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | 09-01-2025 | 09-01-2025 | No |
| Issuance of a Draft EA / Release for Public Review (Agency Action) | 03-01-2026 | 03-01-2026 | No |
| Issuance of a Final EA (Agency Action) | 06-01-2026 | 06-01-2026 | No |
| Issuance of a Supplemental EA (Agency Action) | --- | --- | No |
| EA Process Concluded (Agency Action) | 12-31-2027 | 12-31-2027 | No |
Modifications on 06/06/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Milestone Complete? |
|---|---|---|---|
| Determination to prepare an Environmental Assessment (EA) (Agency Action) | --- | 09-01-2025 | No |
| Issuance of a Draft EA / Release for Public Review (Agency Action) | --- | 03-01-2026 | No |
| Issuance of a Final EA (Agency Action) | --- | 06-01-2026 | No |
| Issuance of a Supplemental EA (Agency Action) | --- | --- | No |
| EA Process Concluded (Agency Action) | --- | 12-31-2027 | No |