Permitting Action Modification History
Modifications on 12/29/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 09-29-2025 | 09-29-2025 | --- | Yes |
| Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 10-13-2025 | 10-09-2025 | --- | Yes |
| Final Verification/Permit Decision Rendered (Agency Action) | 12-29-2025 | 12-16-2025 | --- | Yes |
Modifications on 10/09/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 09-29-2025 | 09-29-2025 | --- | Yes |
| Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 10-13-2025 | 10-09-2025 | --- | Yes |
| Final Verification/Permit Decision Rendered (Agency Action) | 12-29-2025 | 12-29-2025 | --- | No |
Modifications on 09/30/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 09-29-2025 | 09-29-2025 | --- | Yes |
| Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 10-13-2025 | 10-13-2025 | --- | No |
| Final Verification/Permit Decision Rendered (Agency Action) | 12-29-2025 | 12-29-2025 | --- | No |
Modifications on 05/09/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 09-29-2025 | 09-29-2025 | --- | No |
| Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 10-13-2025 | 10-13-2025 | --- | No |
| Final Verification/Permit Decision Rendered (Agency Action) | 12-29-2025 | 12-29-2025 | --- | No |