Permitting Action Modification History
Modifications on 04/01/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 02-06-2025 | 09-08-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 03-06-2025 | 10-08-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 07-21-2025 | 02-23-2026 | --- | No |
Modifications on 02/11/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 02-06-2025 | 03-06-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 03-06-2025 | 04-04-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 07-21-2025 | 08-20-2025 | --- | No |
Modifications on 01/06/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 02-06-2025 | 02-06-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 03-06-2025 | 03-06-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 07-21-2025 | 07-21-2025 | --- | No |