Permitting Action Modification History
Modifications on 10/14/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Issuance of Notice of Intent to prepare an Environmental Impact Statement (EIS) (Agency Action) | 01-15-2025 | 01-15-2025 | --- | Yes |
| Scoping (Agency Action) | 03-01-2025 | 03-01-2025 | --- | Yes |
| Official Notice of Availability of a Draft EIS published in the Federal Register (FR) beginning both the public comment period and concurrent CAA Section 309 Review (Agency Action) | 06-12-2026 | 12-09-2026 | --- | No |
| Official Notice of Availability of a Final EIS published in the FR beginning both the public review period and concurrent CAA Section 309 Review (Agency Action) | 04-16-2027 | 10-13-2027 | --- | No |
| Issuance of Lead Agency Record of Decision (Agency Action) | 06-01-2027 | 11-29-2027 | --- | No |
Modifications on 03/03/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Issuance of Notice of Intent to prepare an Environmental Impact Statement (EIS) (Agency Action) | 01-15-2025 | 01-15-2025 | --- | Yes |
| Scoping (Agency Action) | 03-01-2025 | 03-01-2025 | --- | Yes |
| Official Notice of Availability of a Draft EIS published in the Federal Register (FR) beginning both the public comment period and concurrent CAA Section 309 Review (Agency Action) | 06-12-2026 | 06-12-2026 | --- | No |
| Official Notice of Availability of a Final EIS published in the FR beginning both the public review period and concurrent CAA Section 309 Review (Agency Action) | 04-16-2027 | 04-16-2027 | --- | No |
| Issuance of Lead Agency Record of Decision (Agency Action) | 06-01-2027 | 06-01-2027 | --- | No |
Modifications on 01/15/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Issuance of Notice of Intent to prepare an Environmental Impact Statement (EIS) (Agency Action) | 01-15-2025 | 01-15-2025 | --- | Yes |
| Scoping (Agency Action) | 03-01-2025 | 03-01-2025 | --- | No |
| Official Notice of Availability of a Draft EIS published in the Federal Register (FR) beginning both the public comment period and concurrent CAA Section 309 Review (Agency Action) | 06-12-2026 | 06-12-2026 | --- | No |
| Official Notice of Availability of a Final EIS published in the FR beginning both the public review period and concurrent CAA Section 309 Review (Agency Action) | 04-16-2027 | 04-16-2027 | --- | No |
| Issuance of Lead Agency Record of Decision (Agency Action) | 06-01-2027 | 06-01-2027 | --- | No |
Modifications on 12/20/2024
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| Issuance of Notice of Intent to prepare an Environmental Impact Statement (EIS) (Agency Action) | 01-15-2025 | 01-15-2025 | --- | No |
| Scoping (Agency Action) | 03-01-2025 | 03-01-2025 | --- | No |
| Official Notice of Availability of a Draft EIS published in the Federal Register (FR) beginning both the public comment period and concurrent CAA Section 309 Review (Agency Action) | 06-12-2026 | 06-12-2026 | --- | No |
| Official Notice of Availability of a Final EIS published in the FR beginning both the public review period and concurrent CAA Section 309 Review (Agency Action) | 04-16-2027 | 04-16-2027 | --- | No |
| Issuance of Lead Agency Record of Decision (Agency Action) | 06-01-2027 | 06-01-2027 | --- | No |