Permitting Action Modification History
Modifications on 04/17/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 04-04-2025 | 05-02-2025 | 02-13-2026 | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 05-02-2025 | 06-01-2025 | 03-16-2026 | No |
ESA Consultation Concludes (Agency Action) | 10-03-2025 | 10-29-2025 | 08-12-2026 | No |
Modifications on 02/03/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 04-04-2025 | 05-02-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 05-02-2025 | 06-01-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 10-03-2025 | 10-29-2025 | --- | No |
Modifications on 11/22/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 04-04-2025 | 04-04-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 05-02-2025 | 05-02-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 10-03-2025 | 10-03-2025 | --- | No |