Permitting Action Modification History
Modifications on 12/20/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Determination to prepare an Environmental Assessment (EA) (Agency Action) | 02-14-2025 | 08-11-2025 | --- | No |
Issuance of a Draft EA / Release for Public Review (Agency Action) | 08-15-2025 | 02-25-2026 | --- | No |
Issuance of a Final EA (Agency Action) | 10-31-2025 | 04-24-2026 | --- | No |
EA Process Concluded (Agency Action) | 11-30-2025 | 06-08-2026 | --- | No |
Modifications on 05/17/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Determination to prepare an Environmental Assessment (EA) (Agency Action) | 02-14-2025 | 02-14-2025 | --- | No |
Issuance of a Draft EA / Release for Public Review (Agency Action) | 08-15-2025 | 08-15-2025 | --- | No |
Issuance of a Final EA (Agency Action) | 10-31-2025 | 10-31-2025 | --- | No |
EA Process Concluded (Agency Action) | 11-30-2025 | 11-30-2025 | --- | No |
Modifications on 05/14/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Determination to prepare an Environmental Assessment (EA) (Agency Action) | 02-14-2025 | 02-14-2025 | --- | No |
Issuance of a Draft EA / Release for Public Review (Agency Action) | 08-15-2025 | 08-15-2025 | --- | No |
Issuance of a Final EA (Agency Action) | 10-31-2025 | 10-31-2025 | --- | No |
EA Process Concluded (Agency Action) | --- | --- | --- | No |