Permitting Action Modification History
Modifications on 04/18/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 11-25-2024 | 07-21-2025 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 05-08-2025 | 09-04-2025 | --- | No |
Publication of Public Notice (Agency Action) | 05-23-2025 | 09-19-2025 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 06-22-2026 | 11-09-2026 | --- | No |
Modifications on 10/24/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 11-25-2024 | 03-24-2025 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 05-08-2025 | 05-08-2025 | --- | No |
Publication of Public Notice (Agency Action) | 05-23-2025 | 05-23-2025 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 06-22-2026 | 06-22-2026 | --- | No |
Modifications on 12/22/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 11-25-2024 | 11-25-2024 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 05-08-2025 | 05-08-2025 | --- | No |
Publication of Public Notice (Agency Action) | 05-23-2025 | 05-23-2025 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 06-22-2026 | 06-22-2026 | --- | No |