Permitting Action Modification History
Modifications on 04/18/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 05-23-2025 | 09-19-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 08-21-2025 | 12-18-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 01-20-2026 | 05-19-2026 | --- | No |
Modifications on 12/22/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 05-23-2025 | 05-23-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 08-21-2025 | 08-21-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 01-20-2026 | 01-20-2026 | --- | No |
Modifications on 12/22/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 05-23-2025 | 05-23-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 08-21-2025 | 08-21-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 01-19-2026 | 01-19-2026 | --- | No |