Permitting Action Modification History
Modifications on 03/07/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 02-27-2023 | 02-27-2023 | --- | Yes |
Application deemed complete (Agency Action) | 12-22-2023 | 04-14-2026 | --- | No |
Final decision/agency action (Agency Action) | 06-19-2025 | 10-21-2027 | --- | No |
Modifications on 11/20/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 02-27-2023 | 02-27-2023 | --- | Yes |
Application deemed complete (Agency Action) | 12-22-2023 | 04-14-2025 | --- | No |
Final decision/agency action (Agency Action) | 06-19-2025 | 11-19-2026 | --- | No |
Modifications on 05/12/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 02-27-2023 | 02-27-2023 | --- | Yes |
Application deemed complete (Agency Action) | 12-22-2023 | 12-22-2023 | --- | No |
Final decision/agency action (Agency Action) | 06-19-2025 | 06-19-2025 | --- | No |