Permitting Action Modification History
Modifications on 12/12/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 06-30-2023 | 06-28-2024 | --- | Yes |
Application deemed complete (Agency Action) | 07-31-2024 | 10-15-2025 | --- | No |
Final decision/agency action (Agency Action) | 08-30-2024 | 11-15-2025 | --- | No |
Modifications on 07/15/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 06-30-2023 | 06-28-2024 | --- | Yes |
Application deemed complete (Agency Action) | 07-31-2024 | 04-15-2025 | --- | No |
Final decision/agency action (Agency Action) | 08-30-2024 | 05-15-2025 | --- | No |
Modifications on 07/01/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 06-30-2023 | 06-28-2024 | --- | Yes |
Application deemed complete (Agency Action) | 07-31-2024 | 11-15-2024 | --- | No |
Final decision/agency action (Agency Action) | 08-30-2024 | 12-15-2024 | --- | No |
Modifications on 06/27/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 06-30-2023 | 06-28-2024 | --- | No |
Application deemed complete (Agency Action) | 07-31-2024 | 11-15-2024 | --- | No |
Final decision/agency action (Agency Action) | 08-30-2024 | 12-15-2024 | --- | No |
Modifications on 06/10/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 06-30-2023 | 06-30-2023 | --- | No |
Application deemed complete (Agency Action) | 07-31-2024 | 07-31-2024 | --- | No |
Final decision/agency action (Agency Action) | 08-30-2024 | 08-30-2024 | --- | No |