Permitting Action Modification History
Modifications on 09/04/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 05-15-2024 | 08-29-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 07-01-2024 | 12-02-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 09-27-2024 | 01-26-2026 | --- | No |
Modifications on 07/28/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 05-15-2024 | 10-25-2024 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 07-01-2024 | 01-24-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 09-27-2024 | 03-24-2025 | --- | No |
Modifications on 04/03/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | --- | 05-15-2024 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | --- | 07-01-2024 | --- | No |
ESA Consultation Concludes (Agency Action) | --- | 09-27-2024 | --- | No |