Permitting Action Modification History
Modifications on 12/12/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 04-01-2024 | 07-01-2025 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 05-01-2024 | 08-01-2025 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 08-13-2024 | 10-01-2025 | --- | No |
Modifications on 07/15/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 04-01-2024 | 01-02-2025 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 05-01-2024 | 02-02-2025 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 08-13-2024 | 04-02-2025 | --- | No |
Modifications on 03/28/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 04-01-2024 | 08-01-2024 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 05-01-2024 | 09-01-2024 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 08-13-2024 | 12-01-2024 | --- | No |
Modifications on 12/28/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 04-01-2024 | 07-01-2024 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 05-01-2024 | 08-01-2024 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 08-13-2024 | 11-01-2024 | --- | No |
Modifications on 05/18/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 04-01-2024 | 04-01-2024 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 05-01-2024 | 05-01-2024 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 08-13-2024 | 08-13-2024 | --- | No |
Modifications on 04/17/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Pre-construction Notification (PCN)/Form ENG 4345/Joint Application Form Received (Applicant Action) | 04-01-2024 | 04-01-2024 | --- | No |
Complete Pre-Construction Notification (PCN)/Application Received (Applicant Action) | 05-01-2024 | 05-01-2024 | --- | No |
Final Verification/Permit Decision Rendered (Agency Action) | 06-01-2024 | 06-01-2024 | --- | No |