Permitting Action Modification History
Modifications on 08/08/2025
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| ITA Application Submitted (Applicant Action) | 09-15-2023 | 09-15-2023 | --- | Yes |
| NOAA Determines ITA Application is Complete (Applicant Action) | 03-15-2024 | 07-02-2024 | --- | No |
| Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 04-15-2024 | 08-02-2024 | --- | No |
| Publish Proposed ITA in Federal Register (Agency Action) | 11-15-2024 | 03-04-2025 | --- | No |
| Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 09-01-2025 | 11-04-2025 | --- | No |
| ITA decision rendered (Agency Action) | 10-01-2025 | 12-04-2025 | --- | No |
Modifications on 03/15/2024
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| ITA Application Submitted (Applicant Action) | 09-15-2023 | 09-15-2023 | --- | Yes |
| NOAA Determines ITA Application is Complete (Applicant Action) | 03-15-2024 | 07-02-2024 | --- | No |
| Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 04-15-2024 | 08-02-2024 | --- | No |
| Publish Proposed ITA in Federal Register (Agency Action) | 11-15-2024 | 03-04-2025 | --- | No |
| Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 09-01-2025 | 11-04-2025 | --- | No |
| ITA decision rendered (Agency Action) | 10-01-2025 | 12-04-2025 | --- | No |
Modifications on 09/19/2023
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| ITA Application Submitted (Applicant Action) | 09-15-2023 | 09-15-2023 | --- | Yes |
| NOAA Determines ITA Application is Complete (Applicant Action) | 03-15-2024 | 03-15-2024 | --- | No |
| Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 04-15-2024 | 04-15-2024 | --- | No |
| Publish Proposed ITA in Federal Register (Agency Action) | 11-15-2024 | 11-15-2024 | --- | No |
| Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 09-01-2025 | 09-01-2025 | --- | No |
| ITA decision rendered (Agency Action) | 10-01-2025 | 10-01-2025 | --- | No |
Modifications on 06/29/2023
Action Level Data
Milestone Level Data
| Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
|---|---|---|---|---|
| ITA Application Submitted (Applicant Action) | 09-15-2023 | 09-15-2023 | --- | No |
| NOAA Determines ITA Application is Complete (Applicant Action) | 03-15-2024 | 03-15-2024 | --- | No |
| Publish Notice of Receipt in Federal Register (LOA Only) (Agency Action) | 04-15-2024 | 04-15-2024 | --- | No |
| Publish Proposed ITA in Federal Register (Agency Action) | 11-15-2024 | 11-15-2024 | --- | No |
| Publish Final ITA Regulations in Federal Register (LOA Only) (Agency Action) | 09-01-2025 | 09-01-2025 | --- | No |
| ITA decision rendered (Agency Action) | 10-01-2025 | 10-01-2025 | --- | No |