Permitting Action Modification History
Modifications on 03/18/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 06-06-2025 | 03-07-2025 | 06-05-2025 | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 09-24-2025 | 11-07-2025 | 02-06-2026 | No |
ESA Consultation Concludes (Agency Action) | 02-06-2026 | 04-06-2026 | 07-06-2026 | No |
Modifications on 01/08/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 06-06-2025 | 03-07-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 09-24-2025 | 11-07-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 02-06-2026 | 04-06-2026 | --- | No |
Modifications on 01/02/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 06-06-2025 | 03-07-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 09-24-2025 | 11-07-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 02-06-2026 | 03-30-2026 | --- | No |
Modifications on 10/17/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 06-06-2025 | 06-06-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 09-24-2025 | 09-24-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 02-06-2026 | 02-06-2026 | --- | No |
Modifications on 10/02/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | 02-06-2025 | 02-06-2025 | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | 09-24-2025 | 09-24-2025 | --- | No |
ESA Consultation Concludes (Agency Action) | 02-06-2026 | 02-06-2026 | --- | No |
Modifications on 10/31/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
ESA Consultation Request Package Submitted (Agency Action) | --- | --- | --- | No |
FWS determines ESA Consultation Package is Complete - Formal (Agency Action) | --- | --- | --- | No |
ESA Consultation Concludes (Agency Action) | --- | --- | --- | No |