Permitting Action Modification History
Modifications on 01/02/2025
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 04-22-2025 | 09-16-2025 | --- | No |
Completeness Determination (Agency Action) | 05-22-2025 | 10-16-2025 | --- | No |
Complete application submitted (Applicant Action) | 06-06-2025 | 08-14-2026 | --- | No |
Issuance of Decision (Agency Action) | 09-17-2026 | 02-11-2027 | --- | No |
Modifications on 10/02/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | 04-22-2025 | 04-22-2025 | --- | No |
Completeness Determination (Agency Action) | 05-22-2025 | 05-22-2025 | --- | No |
Complete application submitted (Applicant Action) | 06-06-2025 | 06-06-2025 | --- | No |
Issuance of Decision (Agency Action) | 09-17-2026 | 09-17-2026 | --- | No |
Modifications on 10/31/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application submitted (Applicant Action) | --- | --- | --- | No |
Completeness Determination (Agency Action) | --- | --- | --- | No |
Complete application submitted (Applicant Action) | --- | --- | --- | No |
Issuance of Decision (Agency Action) | --- | --- | --- | No |